Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Eastbourne council in that year.
This ward was abolished or subjected to boundary changes in 2019.
Colin Belsey | C | 2441 | 40.8% |
---|---|---|---|
Colin Murdoch | C | 2011 | |
Tony Freebody | C | 1904 | |
Linda Beckmann | LD | 1628 | 27.2% |
Roger Howarth | LD | 1448 | |
Daniel Neilson | LD | 1370 | |
David Alfred | UKIP | 924 | 15.4% |
Brian McIntyre | UKIP | 866 | |
Helen Hill | UKIP | 807 | |
John Lambert | Lab | 640 | 10.7% |
Anne Grigg | Lab | 466 | |
John Wentworth | Lab | 380 | |
John Oliphant | Grn | 356 | 5.9% |
Colin Belsey | C | 2357 | 54.2% |
---|---|---|---|
Sandie Howlett | C | 2076 | |
Colin Murdoch | C | 1991 | |
Linda Beckmann | LD | 999 | 23.0% |
Roger Howarth | LD | 984 | |
Barbara Rodohan | LD | 908 | |
Nancy Dalton | Grn | 523 | 12.0% |
Christopher Hall | Lab | 471 | 10.8% |
James Nolan | Lab | 394 | |
Helen Sedgwick | Lab | 360 |
Colin Belsey | C | 2076 | 51.5% |
---|---|---|---|
Barbara Goodall | C | 1970 | |
Sandie Howlett | C | 1920 | |
Patricia Hearn | LD | 1184 | 29.4% |
John Moore | LD | 1128 | |
Brian Staker | LD | 1023 | |
Nancy Dalton | Grn | 332 | 8.2% |
Ken Alderton | UKIP | 270 | 6.7% |
Kev Moore | Grn | 240 | |
Jim Nolan | Lab | 172 | 4.3% |
Colin Belsey | C | 2091 | 59.6% |
---|---|---|---|
Brian Staker | LD | 1035 | 29.5% |
Kevin Moore | Grn | 225 | 6.4% |
Nora Ring | Lab | 160 | 4.6% |
Barbara Goodall | C | 2227 | 65.8% |
---|---|---|---|
Peter Durrant | LD | 702 | 20.7% |
Martin Falkner | Lab | 233 | 6.9% |
Kevin Moore | Grn | 225 | 6.6% |
Sandie Howlett | C | 1803 | 64.8% |
---|---|---|---|
Peter Durrant | LD | 652 | 23.4% |
Martin Falkner | Lab | 205 | 7.4% |
Kevin Moore | Grn | 123 | 4.4% |
Colin Belsey | C | 1641 | 55.0% |
---|---|---|---|
Barbara Goodall | C | 1628 | |
Sandie Howlett | C | 1564 | |
Jacqueline Harris | LD | 806 | 27.0% |
Penelope Cunliffe-Lister | LD | 793 | |
Mary Schmoller | LD | 661 | |
David Buck | Lab | 295 | 9.9% |
Nancy Dalton | Grn | 242 | 8.1% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: