Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Nottinghamshire council in that year.
This ward was abolished or subjected to boundary changes in 2017.
John Wilmott | Lab | 3173 | 37.0% |
---|---|---|---|
Alice Grice | Lab | 2990 | |
John Wilkinson | Lab | 2918 | |
Tom Irvine | UKIP | 2739 | 32.0% |
Alison Irvine | UKIP | 2373 | |
Mick Murphy | C | 2235 | 26.1% |
Carole Terzza | UKIP | 2131 | |
Kevin Rostance | C | 2127 | |
Trevor Peat | C | 1797 | |
Harry Toseland | LD | 260 | 3.0% |
Kenneth Cotham | LD | 250 | |
Jan Smith | LD | 182 | |
Cliff Smith | TUSC | 158 | 1.8% |
Mick Murphy | C | 2690 | 25.7% |
---|---|---|---|
Revd Tom Irvine | UKIP | 2541 | 24.2% |
Kevin Rostance | C | 2519 | |
Robert Rankin | C | 2498 | |
Chris Baron | Lab | 2393 | 22.8% |
Dave Shaw | Lab | 2258 | |
Trev Locke | Lab | 2213 | |
Kenneth Browne | UKIP | 1204 | |
Mark Brinsley-Day | UKIP | 1202 | |
Kevin Moore | LD | 1125 | 10.7% |
Harry Toseland | LD | 1058 | |
Susan Gamble | BNP | 905 | 8.6% |
Austin Rathe | LD | 881 | |
Kevin Worrall | EDP | 602 | 5.7% |
Geoff Thorpe | Ind | 223 | 2.1% |
C | 1597 | 32.5% | |
Lab | 1554 | 31.6% | |
LD | 1007 | 20.5% | |
UKIP | 413 | 8.4% | |
Grn | 350 | 7.1% |
David Shaw | Lab | 6619 | 49.8% |
---|---|---|---|
Chris Baron | Lab | 6576 | |
Nellie Smedley | Lab | 6566 | |
Gordon Riley | C | 4278 | 32.2% |
Shirley Robbins | C | 4125 | |
Bruce Andrews | C | 3824 | |
Samantha Boffey | Grn | 1540 | 11.6% |
Ann Hilton | Grn | 1320 | |
David Lowe | Grn | 1149 | |
Terry Goodall | Ind | 854 | 6.4% |
Robert Sears-Piccavey | Ind | 742 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: