Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Norfolk council in that year.
Paul Neale | Grn | 1945 | 48.1% |
---|---|---|---|
Caroline Sykes | Lab | 1765 | 43.7% |
Iain Gwynn | C | 332 | 8.2% |
Jess Barnard | Lab | 1735 | 47.3% |
---|---|---|---|
Tim Jones | Grn | 1372 | 37.4% |
David Fairbairn | LD | 279 | 7.6% |
William Richardson | C | 258 | 7.0% |
John Youles | UKIP | 27 | 0.7% |
Andrew Boswell | Grn | 1341 | 54.0% |
---|---|---|---|
Layla Dickerson | Lab | 775 | 31.2% |
Alexandra Davies | C | 221 | 8.9% |
Helen Whitworth | LD | 147 | 5.9% |
Andrew Boswell | Grn | 2103 | 63.7% |
---|---|---|---|
Gemma Ricketts | Lab | 421 | 12.8% |
Gordon Dean | LD | 420 | 12.7% |
Stefan Rose | C | 355 | 10.8% |
Andrew Boswell | Grn | 2135 | 44.9% |
---|---|---|---|
Andrew Higson | LD | 1270 | 26.7% |
Peter Bartram | Lab | 879 | 18.5% |
Lisa Ivory | C | 467 | 9.8% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: