Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Norfolk council in that year.
Graham Carpenter | C | 1049 | 46.4% |
---|---|---|---|
Sandy Lysaght | Lab | 699 | 30.9% |
Ron Ellis | Ind | 213 | 9.4% |
Carrie Talbot | UKIP | 121 | 5.3% |
Anne Killett | Grn | 91 | 4.0% |
Tony Harris | LD | 89 | 3.9% |
Mick Castle | Lab | 871 | 34.3% |
---|---|---|---|
James Bensly | C | 836 | 33.0% |
Chris Walch | UKIP | 700 | 27.6% |
Tony Harris | LD | 129 | 5.1% |
Mick Castle | Lab | 975 | 38.5% |
---|---|---|---|
Kay Grey | UKIP | 892 | 35.2% |
Penny Carpenter | C | 568 | 22.4% |
Tony Harris | LD | 97 | 3.8% |
Thomas Garrod | C | 1001 | 34.1% |
---|---|---|---|
Michael Taylor | Lab | 856 | 29.2% |
Paul Baugh | UKIP | 549 | 18.7% |
Anthony Harris | LD | 278 | 9.5% |
David Rand | BNP | 248 | 8.5% |
Michael Taylor | Lab | 2458 | 49.3% |
---|---|---|---|
Peter Meah | C | 1620 | 32.5% |
Anthony Harris | LD | 592 | 11.9% |
Colin Warnes | UKIP | 318 | 6.4% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: