Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Nadia Shah | Lab | 1803 | 62.6% |
---|---|---|---|
Heather Johnson | Lab | 1797 | |
Nasim Ali | Lab | 1783 | |
Alexander Ellis | C | 467 | 16.2% |
Chantelle de Villiers | C | 451 | |
Carole Ricketts | C | 428 | |
Steven Christofi | Ind | 364 | 12.6% |
Margaret Jackson-Roberts | LD | 244 | 8.5% |
John Gordon | LD | 234 | |
Surya Kumaravel | LD | 229 |
Heather Johnson | Lab | 1675 | 49.2% |
---|---|---|---|
Nash Ali | Lab | 1648 | |
Nadia Shah | Lab | 1599 | |
Shahin Ahmed | C | 595 | 17.5% |
Hamish Hunter | C | 551 | |
Daniel Jones | Grn | 525 | 15.4% |
Ellie Vesey-Thompson | C | 516 | |
Stephen Plowden | Grn | 457 | |
Nicholas Seston | Grn | 409 | |
Barry Read | UKIP | 380 | 11.2% |
Sam Cannicott | LD | 232 | 6.8% |
Anne Wright | LD | 198 | |
Daviyani Kothari | LD | 133 |
Nash Ali | Lab | 2304 | 42.3% |
---|---|---|---|
Heather Johnson | Lab | 2171 | |
Tulip Siddiq | Lab | 1984 | |
Jubel Ahmed | LD | 1439 | 26.4% |
Will Blair | C | 1173 | 21.5% |
Bob Austin | LD | 1121 | |
Alan Coleman-Harvey | C | 1117 | |
Nessa Khanom | C | 1101 | |
Trevor Harris | LD | 1061 | |
Myles Jackman | Grn | 529 | 9.7% |
Stephen Plowden | Grn | 471 | |
Rowan Yapp | Grn | 367 |
Nasim Ali | Lab | 1329 | 39.7% |
---|---|---|---|
Theodore Blackwell | Lab | 1204 | |
Heather Johsnon | Lab | 1172 | |
Michele Potel | C | 814 | 24.3% |
James Morris | C | 804 | |
John Iredale | C | 792 | |
Natalie Bennett | Grn | 616 | 18.4% |
Anne Brown | LD | 586 | 17.5% |
Stephen Plowden | Grn | 463 | |
Joel Derbyshire | Grn | 434 | |
Lawrence Nicholson | LD | 424 | |
Richard Waddington | LD | 330 |
Nasim Ali | Lab | 1165 | 41.8% |
---|---|---|---|
Theodore Blackwell | Lab | 1095 | |
Heather Johnson | Lab | 1076 | |
Abdul Salam | C | 685 | 24.6% |
Sara Haydon | C | 656 | |
John Walter | C | 626 | |
Amanda Clare | Grn | 584 | 21.0% |
Paul Hale | Grn | 549 | |
Debbie Dixon | Grn | 466 | |
Penelope Jones | LD | 352 | 12.6% |
Philip Wainewright | LD | 261 | |
Rupert Redesdale | LD | 259 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: