Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Jonathan Simpson | Lab | 1191 | 55.4% |
---|---|---|---|
Georgie Robertson | Lab | 1180 | |
Abdul Hai | Lab | 1130 | |
Emma Barker | Grn | 377 | 17.5% |
Robyn Gardner | C | 281 | 13.1% |
Adam Lester | C | 242 | |
Elizabeth Jones | LD | 239 | 11.1% |
Samuel Dyas | C | 205 | |
Nicola Hart | Grn | 198 | |
Mark Johnson | LD | 174 | |
Ekaterina Kirk | LD | 171 | |
Les Levidow | Grn | 157 | |
Robert Connor | DVP | 62 | 2.9% |
Sarah Hayward | Lab | 1467 | 54.1% |
---|---|---|---|
Jonathan Simpson | Lab | 1424 | |
Abdul Hai | Lab | 1333 | |
Brian Gascoigne | Grn | 550 | 20.3% |
Dominic Kendrick | Grn | 459 | |
Lewis Sullivan | Grn | 446 | |
Adam Lester | C | 431 | 15.9% |
Ivan Massow | C | 403 | |
Patsy Prince | C | 401 | |
Elizabeth Jones | LD | 263 | 9.7% |
John Burden | LD | 236 | |
Michael Skinner | LD | 195 |
Sarah Hayward | Lab | 1844 | 40.0% |
---|---|---|---|
Abdul Hai | Lab | 1706 | |
Jonathan Simpson | Lab | 1681 | |
Lee Baker | LD | 1546 | 33.5% |
Yuan Potts | LD | 1386 | |
Huw Prior | LD | 1283 | |
Kashem Abdul | C | 771 | 16.7% |
Piers Lindsay-Flynn | C | 742 | |
Andrew Parkinson | C | 703 | |
Edward Milford | Grn | 454 | 9.8% |
Una Sapietis | Grn | 427 | |
Rienzi Trento | Grn | 337 |
Abdul Hai | Lab | 1071 | 38.6% |
---|---|---|---|
Jonathan Simpson | Lab | 956 | |
Geethika Jayatilaka | Lab | 946 | |
Trevor Harris | LD | 662 | 23.9% |
Huw Prior | LD | 627 | |
David Simmons | LD | 600 | |
Barbara Douglass | C | 483 | 17.4% |
Paul Christian | C | 476 | |
Jamieson Hunkin | C | 424 | |
Joy Wood | Grn | 375 | 13.5% |
Kate Gordon | Grn | 360 | |
Neil Endicott | Grn | 355 | |
Alem-Seged Abay | Ind | 182 | 6.6% |
Barbara Hughes | Lab | 855 | 49.3% |
---|---|---|---|
Geethika Jayatilaka | Lab | 730 | |
Nicholas Smith | Lab | 710 | |
Barbara Douglass | C | 353 | 20.4% |
Charles Costa | C | 344 | |
Mark Haley | C | 318 | |
Diana Brown | LD | 310 | 17.9% |
Nicholas Tucker | LD | 243 | |
Erich Wagner | LD | 216 | |
Richard Thomas | Grn | 169 | 9.8% |
Audrey Poppy | Grn | 157 | |
Lucia Nella | Grn | 149 | |
Elsa Pontes-Betee | CPA | 46 | 2.7% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: