Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for St Edmundsbury council in that year.
This ward was abolished or subjected to boundary changes in 2019.
Robin Pilley | C | 577 | 47.4% |
---|---|---|---|
David Smith | Lab | 490 | 40.2% |
Saoirse O'Suilleabhán | LD | 151 | 12.4% |
Anthony Brown | UKIP | 1135 | 39.0% |
---|---|---|---|
Ivor McLatchy | C | 978 | 33.6% |
John Burns | UKIP | 892 | |
Roger André | Lab | 800 | 27.5% |
Hui Yang | C | 764 | |
Patrick Hanlon | Lab | 757 | |
John Exton | C | 754 | |
Ernie Goody | Lab | 724 |
Tony Brown | UKIP | 529 | 54.0% |
---|---|---|---|
Pat Hanlon | Lab | 240 | 24.5% |
David Roach | C | 157 | 16.0% |
Ken Rolph | LD | 54 | 5.5% |
Leslie Ager | C | 834 | 47.9% |
---|---|---|---|
Karen Richardson | C | 664 | |
Gordon Cox | C | 662 | |
Patrick Hanlon | Lab | 648 | 37.2% |
Ernest Goody | Lab | 636 | |
Terence McNally | LD | 260 | 14.9% |
Kenneth Rolph | LD | 188 |
Les Ager | C | 637 | 46.0% |
---|---|---|---|
Karen Richardson | C | 581 | |
Gordon Cox | C | 507 | |
Patrick Hanlon | Lab | 327 | 23.6% |
Ann Samuels | Lab | 317 | |
Mick Graham | LD | 228 | 16.5% |
Steve Harris | LD | 223 | |
Philip Graham | LD | 198 | |
Ernie Goody | Grn | 192 | 13.9% |
C | 520 | 35.9% | |
StEdAll | 376 | 26.0% | |
Lab | 363 | 25.1% | |
LD | 189 | 13.1% |
Ernest Goody | Lab | 639 | 51.7% |
---|---|---|---|
Patrick Hanlon | Lab | 603 | |
Susan Howard | Lab | 601 | |
Gordon Cox | C | 597 | 48.3% |
Janet Johnson | C | 586 | |
David Rosen | C | 525 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: