Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Gail McAnena Wood | Lab | 3121 | 57.1% |
---|---|---|---|
Hunter Watts | Grn | 787 | 14.4% |
Catherine McQueen | C | 781 | 14.3% |
Jack Fleming | LD | 776 | 14.2% |
Alison Kelly | Lab | 1814 | 56.2% |
---|---|---|---|
Abdul Quadir | Lab | 1653 | |
Abi Wood | Lab | 1606 | |
Jill Fraser | LD | 661 | 20.5% |
Jack Fleming | LD | 412 | |
Pam Walker | Grn | 401 | 12.4% |
Yannick Bultingaire | LD | 383 | |
Daniel Ellis | C | 354 | 11.0% |
Tom Ewins | C | 321 | |
Mike Sumner | Grn | 317 | |
Rahoul Bhansali | C | 305 | |
Mike Turner | Grn | 241 |
Alison Kelly | Lab | 1707 | 43.7% |
---|---|---|---|
Abdul Quadir | Lab | 1578 | |
Abi Wood | Lab | 1462 | |
Jill Fraser | LD | 1081 | 27.6% |
Matt Sanders | LD | 976 | |
Rahel Bokth | LD | 913 | |
Charlotte Collins | Grn | 456 | 11.7% |
Una Sapietis | Grn | 361 | |
Andre Lopez-Turner | Grn | 356 | |
Stephen Daughton | C | 351 | 9.0% |
Nathan Davidson | C | 339 | |
Christopher Cooke | UKIP | 315 | 8.1% |
Carole Ricketts | C | 291 |
Jill Fraser | LD | 1462 | 53.8% |
---|---|---|---|
Matt Sanders | LD | 1326 | |
Rahel Bokth | LD | 1291 | |
Sabrina Francis | Lab | 1257 | 46.2% |
Tom Copley | Lab | 1202 | |
Joynal Uddin | Lab | 1114 | |
Tom Frost | C | 260 | |
Joan Stally | C | 259 | |
Jane Lawrie | Grn | 246 | |
Paul Grader | Grn | 240 | |
Robert Ricketts | C | 236 | |
Sean Thompson | Grn | 181 |
LD | 1160 | 43.4% | |
Lab | 1000 | 37.4% | |
Grn | 299 | 11.2% | |
C | 213 | 8.0% |
Jill Fraser | LD | 1417 | 43.6% |
---|---|---|---|
Syed Hoque | Lab | 1118 | 34.4% |
Roy Shaw | Lab | 1106 | |
Dudley Miles | LD | 1085 | |
Simon Horvat-Marcovic | LD | 1058 | |
Michael Katz | Lab | 1034 | |
Joan Stally | C | 362 | 11.1% |
Sue Charlesworth | Grn | 351 | 10.8% |
Robert Bahns | Grn | 347 | |
Timothy Frost | C | 338 | |
Ross McGregor | C | 337 | |
Edward Milford | Grn | 244 |
LD | 746 | 42.8% | |
Lab | 484 | 27.8% | |
C | 318 | 18.2% | |
Grn | 112 | 6.4% | |
SocAll | 84 | 4.8% |
Jane Roberts | Lab | 882 | 43.6% |
---|---|---|---|
Roy Shaw | Lab | 856 | |
John Dickie | Lab | 852 | |
Margaret Finer | LD | 422 | 20.8% |
Rita Marshall | C | 367 | 18.1% |
Alec Gordon | LD | 364 | |
Pamela Lutgen | LD | 359 | |
Anthony Kemp | C | 355 | |
Joan Stally | C | 351 | |
Sarah Gillam | Grn | 319 | 15.8% |
Iola Kenworthy | Grn | 277 | |
Edward Milford | Grn | 201 | |
Angela Ozor | CPA | 34 | 1.7% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: