Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Henry Newman | C | 1631 | 49.7% |
---|---|---|---|
Andrew Parkinson | C | 1621 | |
Gio Spinella | C | 1595 | |
Rebecca Shirazi | Lab | 846 | 25.8% |
Richard Chadwick | Lab | 838 | |
Gail McAnena Wood | Lab | 776 | |
Anne Ward | LD | 438 | 13.3% |
Valdir Francisco | LD | 366 | |
Shashank Krishna | LD | 358 | |
Charles Harris | Grn | 234 | 7.1% |
Anton Humphrey | Grn | 163 | |
Marx de Morais | Ind | 135 | 4.1% |
Tara Patten | Ind | 128 | |
Stephen Cameron | Ind | 122 |
Siobhan Baillie | C | 1497 | 53.3% |
---|---|---|---|
Andrew Mennear | C | 1428 | |
Gio Spinella | C | 1352 | |
Jack Boardman | Lab | 606 | 21.6% |
Richard Salmon | Lab | 512 | |
Mazida Khatun | Lab | 481 | |
Charles Harris | Grn | 411 | 14.6% |
Edward Ross | Grn | 363 | |
Stephen West | Grn | 312 | |
David Bouchier | LD | 294 | 10.5% |
Anne Ward | LD | 284 | |
Erich Wagner | LD | 187 |
Gio Spinella | C | 1061 | 62.6% |
---|---|---|---|
David Bouchier | LD | 329 | 19.4% |
Jack Smith | Lab | 235 | 13.9% |
Charles Harris | Grn | 71 | 4.2% |
Martin Davies | C | 2624 | 52.0% |
---|---|---|---|
Laura Trott | C | 2490 | |
Andrew Mennear | C | 2382 | |
Jeffrey Fine | LD | 1151 | 22.8% |
Richard Bauer | LD | 1046 | |
Phil Hingley | Lab | 910 | 18.0% |
Paul Blanchard | Lab | 870 | |
Andrew Haslam-Jones | LD | 864 | |
Shahnewaz Ahmed | Lab | 724 | |
Charles Harris | Grn | 359 | 7.1% |
Alice Taylor | Grn | 346 | |
Edward Ross | Grn | 342 |
Martin Davies | C | 1603 | 58.3% |
---|---|---|---|
Dawn Somper | C | 1513 | |
Karl Mennear | C | 1500 | |
Diane Litman | LD | 453 | 16.5% |
Alan Templeton | LD | 394 | |
Thomas Gardiner | Lab | 364 | 13.2% |
Peter Sanderson | Lab | 353 | |
Erich Wagner | LD | 342 | |
Charles Harris | Grn | 331 | 12.0% |
Luca Salice | Lab | 316 | |
Edward Ross | Grn | 296 | |
Tatton Spiller | Grn | 267 |
Martin Davies | C | 1141 | 55.9% |
---|---|---|---|
Dawn Somper | C | 1119 | |
Karl Mennear | C | 1114 | |
Deborah Townsend | Lab | 384 | 18.8% |
Susan Garden | LD | 362 | 17.7% |
Alfred Lawrie | Lab | 344 | |
Francis McGrath | Lab | 336 | |
Dominic Curran | LD | 333 | |
Charles Keidan | LD | 286 | |
Lynn Lovell | Grn | 155 | 7.6% |
Stuart Houghton | Grn | 153 | |
Charles Harris | Grn | 143 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: