Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Nancy Jirira | LD | 1197 | 46.7% |
---|---|---|---|
Lorna Greenwood | Lab | 849 | 33.1% |
Ian Cohen | C | 518 | 20.2% |
Flick Rea | LD | 1496 | 36.5% |
---|---|---|---|
Lorna Russell | Lab | 1468 | 35.8% |
Richard Olszewski | Lab | 1353 | |
Sorin Floti | Lab | 1326 | |
Adrian Bridge | LD | 1209 | |
Tracey Shackle | LD | 1138 | |
Phillip Taylor | C | 758 | 18.5% |
Shamim Ahmed | C | 663 | |
Axel Kaae | C | 659 | |
Helen Jack | Grn | 378 | 9.2% |
Flick Rea | LD | 1151 | 33.1% |
---|---|---|---|
Lorna Russell | Lab | 1028 | 29.6% |
Richard Olszewski | Lab | 967 | |
Nancy Jirira | LD | 950 | |
Phil Turner | Lab | 904 | |
Ian Cohen | C | 893 | 25.7% |
Nick Russell | LD | 865 | |
Andrew Parkinson | C | 739 | |
Tom Smith | C | 686 | |
Leila Mars | Grn | 403 | 11.6% |
Juan Jimenez | Grn | 326 | |
Lucy Oldfield | Grn | 318 |
Flick Rea | LD | 2123 | 40.3% |
---|---|---|---|
Russell Eagling | LD | 1898 | |
Nancy Jirira | LD | 1788 | |
Havard Hughes | C | 1342 | 25.5% |
Gio Spinella | C | 1335 | |
Phil Woodward | C | 1326 | |
Phil Turner | Lab | 1207 | 22.9% |
Enyd Norman | Lab | 1190 | |
Charlie Hedges | Lab | 1177 | |
Paul Greenhalgh | Grn | 595 | 11.3% |
Jane Ennis | Grn | 536 | |
Hugo Plowden | Grn | 287 |
LD | 1206 | 51.5% | |
C | 551 | 23.5% | |
Lab | 405 | 17.3% | |
Grn | 178 | 7.6% |
Felicity Rea | LD | 1446 | 47.5% |
---|---|---|---|
Jane Schopflin | LD | 1187 | |
Russell Eagling | LD | 1132 | |
Heather Downham | C | 667 | 21.9% |
Jean Hornbuckle | C | 608 | |
Miles Seaman | Lab | 580 | 19.0% |
Peter Denison-Pender | C | 576 | |
Howard Dawber | Lab | 545 | |
Mohamoud Nur | Lab | 402 | |
Billy Murray | Grn | 354 | 11.6% |
Lucia Nella | Grn | 305 | |
Benjamin Smith | Grn | 291 |
Felicity Rea | LD | 1295 | 55.5% |
---|---|---|---|
Jane Schopflin | LD | 1121 | |
Jonathan Simpson | LD | 1111 | |
Michael Katz | Lab | 483 | 20.7% |
Geoffrey Kingscote | Lab | 414 | |
Miles Seaman | Lab | 409 | |
Richard Arthur | C | 336 | 14.4% |
Esther Baroudy | C | 323 | |
Jean Hornbuckle | C | 314 | |
David Sunderland | Grn | 221 | 9.5% |
Susan Craig | Grn | 199 | |
Stephen Dawe | Grn | 132 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: