Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Angela Mason | Lab | 1829 | 54.5% |
---|---|---|---|
Danny Beales | Lab | 1780 | |
Ranjit Singh | Lab | 1503 | |
Catherine Hays | LD | 804 | 23.9% |
Christopher Hattam | LD | 488 | |
Fran Bury | Grn | 449 | 13.4% |
Max Karasinski | LD | 443 | |
Catherine Keshishian | Grn | 435 | |
Trevor O'Farrell | Grn | 301 | |
Ben Tansey | C | 276 | 8.2% |
Robert Fox | C | 270 | |
Alexi Susiluoto | C | 240 |
Danny Beales | Lab | 2002 | 53.5% |
---|---|---|---|
Phil Jones | Lab | 1966 | |
Angela Mason | Lab | 1899 | |
Paul Braithwaite | LD | 725 | 19.4% |
Fran Bury | Grn | 639 | 17.1% |
Fiona Firman | Grn | 632 | |
Victoria Green | Grn | 546 | |
Robyn Gardner | C | 375 | 10.0% |
Robert Ricketts | C | 361 | |
Margaret Jackson-Roberts | LD | 355 | |
Will Timmins | C | 346 | |
Catherine Jones | LD | 344 |
Angela Mason | Lab | 2109 | 37.1% |
---|---|---|---|
Phil Jones | Lab | 2049 | |
Paul Braithwaite | LD | 1972 | 34.6% |
Warwick Sharp | Lab | 1734 | |
Sarah Hoyle | LD | 1681 | |
Rocky Lorusso | LD | 1507 | |
Sheila Hayman | Grn | 752 | 13.2% |
Rohit Grover | C | 712 | 12.5% |
Iain Martin | C | 699 | |
Carole Ricketts | C | 631 | |
Colin Houston | Grn | 469 | |
Rachel Zatz | Grn | 326 | |
Max Spencer | UKIP | 147 | 2.6% |
Paul Braithwaite | LD | 1193 | 40.0% |
---|---|---|---|
Benjamin Rawlings | LD | 1129 | |
Frederic Carver | LD | 1101 | |
John Doolan | Lab | 923 | 30.9% |
Dermot Greene | Lab | 891 | |
Hilary Lowe | Lab | 884 | |
Elizabeth Wilson | Grn | 497 | 16.6% |
Francesca Bury | Grn | 440 | |
Rachel Zatz | Grn | 380 | |
Judith Barnes | C | 372 | 12.5% |
Richard Dollimore | C | 334 | |
Carole Ricketts | C | 305 |
Dermot Greene | Lab | 861 | 46.3% |
---|---|---|---|
Gerald Harrison | Lab | 850 | |
Judith Pattison | Lab | 779 | |
Soren Agerholm | LD | 404 | 21.7% |
Gerald Wall | LD | 377 | |
Gaie Houston | Grn | 348 | 18.7% |
Rachel Zatz | Grn | 337 | |
Rob Whitley | Grn | 329 | |
Simeon Litman | LD | 303 | |
Sylvia Currie | C | 247 | 13.3% |
Marcus Lloyd-Davy | C | 245 | |
Oliver Milne | C | 237 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: