Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for East Cambridgeshire council in that year.
This ward was abolished or subjected to boundary changes in 2019.
Ian Bovingdon | C | 1328 | 44.3% |
---|---|---|---|
Hamish Ross | C | 1313 | |
Dan Schumann | C | 1293 | |
Colin Fordham | Ind | 767 | 25.6% |
Maura Castling | LD | 467 | 15.6% |
Sarah Norman | Lab | 437 | 14.6% |
Liam Hawkins | Lab | 421 | |
Nicola Masters | LD | 421 | |
Jason Masters | LD | 401 | |
Mike Swift | Lab | 379 |
Hamish Ross | C | 363 | 34.4% |
---|---|---|---|
Daniel Divine | UKIP | 201 | 19.1% |
Charles Warner | LD | 191 | 18.1% |
Geoffrey Woollard | Ind | 148 | 14.0% |
Gerard Hobbs | Ind | 80 | 7.6% |
Fiona Ross | Lab | 71 | 6.7% |
Tony Parramint | C | 745 | 35.9% |
---|---|---|---|
Colin Fordham | Ind | 598 | 28.8% |
John Palmer | Ind | 590 | |
John Humphreys | C | 578 | |
Mary Allan | C | 547 | |
Nicola Masters | LD | 397 | 19.1% |
Liz Swift | Lab | 335 | 16.1% |
Lesley Phillips | LD | 300 |
Parramint | C | 577 | 43.1% |
---|---|---|---|
Humphreys | C | 525 | |
Duckworth | C | 463 | |
Warner | LD | 412 | 30.7% |
Casting | LD | 397 | |
Judd | Ind | 351 | 26.2% |
Martin | Ind | 349 | |
Pallett | LD | 347 | |
Kirkham | Ind | 263 |
Anthony Parramint | C | 486 | 37.5% |
---|---|---|---|
John Humphreys | C | 474 | |
Mark Duckworth | C | 398 | |
Peggy Gibbon | LD | 348 | 26.8% |
Peter Beer | LD | 251 | |
Fiona Ross | Lab | 236 | 18.2% |
Michael Rouse | Ind | 227 | 17.5% |
Sheila Turvey | LD | 135 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: