Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Wandsworth council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Annamarie Critchard | Lab | 3106 | 61.8% |
---|---|---|---|
James Daley | Lab | 2917 | |
Paul White | Lab | 2694 | |
Louise Mason-Rutherford | C | 1150 | 22.9% |
Ed Gibbs | C | 1118 | |
Andrew Zwain | C | 1017 | |
Liam Bailey-Morgan | Grn | 511 | 10.2% |
Vijay Thumar | LD | 256 | 5.1% |
John Lee | LD | 232 | |
Daniel Morse | LD | 202 |
Paul White | Lab | 1467 | 58.5% |
---|---|---|---|
Thom Norman | C | 644 | 25.7% |
Eileen Arms | LD | 267 | 10.6% |
Albert Vickery | Grn | 116 | 4.6% |
Alexander Balkan | SDP | 15 | 0.6% |
Annamarie Critchard | Lab | 2499 | 44.8% |
---|---|---|---|
James Daley | Lab | 2495 | |
Ben Johnson | Lab | 2371 | |
Robert Hughes | C | 1583 | 28.3% |
James Raynor | C | 1525 | |
Shakeel Syed | C | 1427 | |
Esther Obiri-Darko | Grn | 622 | 11.1% |
Jon Irwin | LD | 361 | 6.5% |
Giles Derrington | LD | 327 | |
Mark Bennett | UKIP | 292 | 5.2% |
Simon Sharich | LD | 286 | |
David Maples | TUSC | 115 | 2.1% |
Phil Brand | Comm | 112 | 2.0% |
Sheila Boswell | Lab | 3416 | 45.1% |
---|---|---|---|
Benjamin Johnson | Lab | 3291 | |
James Daley | Lab | 3154 | |
Stewart Finn | C | 2399 | 31.7% |
Andrew Peterkin | C | 2129 | |
Christopher Slack | C | 2125 | |
Atta-Ul Haq | LD | 1075 | 14.2% |
Fahim Junjua | LD | 1022 | |
Kulendran Vallipuram | LD | 933 | |
Michael Schwarz | Grn | 540 | 7.1% |
Timothy Turner | Grn | 494 | |
Phil Brand | Comm | 138 | 1.8% |
Susan John-Richards | C | 1707 | 38.9% |
---|---|---|---|
Alexander Jacob | C | 1682 | |
Nicholas Bowes | Lab | 1643 | 37.4% |
Elisabeth Davies | Lab | 1616 | |
Matthew Maxwell Scott | C | 1596 | |
Stuart King | Lab | 1560 | |
Sarah Henderson | Grn | 507 | 11.5% |
Michael Clifton | LD | 399 | 9.1% |
Jaya Patel | LD | 393 | |
Christian Moon | LD | 368 | |
Philip Brand | Comm | 136 | 3.1% |
Nicola Brown | Lab | 1534 | 48.4% |
---|---|---|---|
Sadiq Khan | Lab | 1407 | |
Stuart King | Lab | 1358 | |
Andrew Lindsay | C | 936 | 29.5% |
Duncan Dunn | C | 924 | |
Evelyn McDermott | C | 877 | |
Maureen Petty | LD | 360 | 11.4% |
Michael Clifton | LD | 354 | |
Matthew Ledbury | Grn | 339 | 10.7% |
John Roscoe | LD | 239 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: