Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Pat Callaghan | Lab | 1936 | 56.0% |
---|---|---|---|
Richard Cotton | Lab | 1664 | |
Lazzaro Pietragnoli | Lab | 1570 | |
Catherine McQueen | C | 632 | 18.3% |
Peter Horne | C | 602 | |
Joel Roberts | C | 573 | |
John Lefley | LD | 457 | 13.2% |
Rik Howard | Grn | 434 | 12.5% |
Anne Wright | LD | 407 | |
Mark Milaszkiewicz | Grn | 384 | |
Lawrence Nicholson | LD | 335 |
Pat Callaghan | Lab | 2005 | 51.4% |
---|---|---|---|
Lazzoro Pietragnoli | Lab | 1608 | |
Richard Cotton | Lab | 1542 | |
Rory Manley | C | 655 | 16.8% |
Nicola Hart | Grn | 641 | 16.4% |
Chris Kassapis | C | 609 | |
Daniel Rosenbaum | Grn | 601 | |
Richard Merrin | C | 567 | |
Ben van der Velde | Grn | 455 | |
Sarah Hoyle | LD | 309 | 7.9% |
Juniour Blake | LD | 295 | |
Phil Cowan | Ind | 287 | 7.4% |
Mukul Hira | LD | 255 |
Lazzaro Pietragnoli | Lab | 1847 | 46.6% |
---|---|---|---|
Nigel Rumble | C | 823 | 20.8% |
Chris Richards | LD | 748 | 18.9% |
Peter Lyons | Grn | 450 | 11.3% |
Joe Gardner | Ind | 98 | 2.5% |
Pat Callaghan | Lab | 2482 | 39.1% |
---|---|---|---|
Chris Naylor | LD | 1835 | 28.9% |
Thomas Neumark | Lab | 1753 | |
Rob Higson | Lab | 1742 | |
Nazia Gofur | LD | 1702 | |
Chris Richards | LD | 1511 | |
Michael Corby | C | 1290 | 20.3% |
Peter Home | C | 1170 | |
Christos Kassapis | C | 1059 | |
Russell Oppenheimer | Grn | 595 | 9.4% |
Pamela Walker | Grn | 583 | |
Vincent Thurgood | Grn | 569 | |
Paul Grosvenor | Ind | 140 | 2.2% |
Christopher Naylor | LD | 1367 | 37.3% |
---|---|---|---|
Patricia Callaghan | Lab | 1357 | 37.0% |
Elizabeth Campbell | LD | 1357 | |
John Lefley | LD | 1293 | |
Jake Sumner | Lab | 1186 | |
Abdul Quadir | Lab | 1152 | |
William Mitchell | C | 527 | 14.4% |
Alexander Norman | C | 501 | |
Peter Horne | C | 497 | |
Nicola Chatham | Grn | 414 | 11.3% |
Vincent Thurgood | Grn | 356 | |
Hilary Wendy | Grn | 313 |
Lab | 652 | 29.0% | |
LD | 594 | 26.4% | |
Ind | 516 | 22.9% | |
C | 392 | 17.4% | |
Grn | 98 | 4.4% |
Patricia Callaghan | Lab | 1041 | 30.2% |
---|---|---|---|
Harriet Garland | Lab | 986 | |
Justin Barnard | LD | 812 | 23.6% |
Jake Sumner | Lab | 782 | |
John Lefley | LD | 653 | |
Gloria Lazenby | Ind | 603 | 17.5% |
Toby Wickenden | LD | 591 | |
William Mitchell | C | 570 | 16.5% |
Peter Grosvenor | C | 560 | |
Paul Barton | C | 541 | |
Danielle Rappaport | Grn | 385 | 11.2% |
Juliana Venter | Grn | 227 | |
Beryl Lankester | Grn | 220 | |
Elsa Dos Santos | CPA | 34 | 1.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: