Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Wandsworth council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Aydin Dikerdem | Lab | 2637 | 50.2% |
---|---|---|---|
Paula Walker | Lab | 2425 | |
Maurice McLeod | Lab | 2366 | |
Matthew Corner | C | 1734 | 33.0% |
Marie Hanson | C | 1712 | |
Justin Taylor | C | 1699 | |
Stella Baker | Grn | 384 | 7.3% |
Florence Mele | LD | 365 | 6.9% |
Mark Gitsham | LD | 335 | |
Jordi Lage Martinez | LD | 293 | |
Joe Stuart | Grn | 246 | |
Daria Hass | Renew | 134 | 2.6% |
Aydin Osborne Dikerdem | Lab | 1551 | 53.3% |
---|---|---|---|
Rhodri Morgan | C | 987 | 33.9% |
Richard Davis | LD | 249 | 8.6% |
Stella Baker | Grn | 122 | 4.2% |
Nicola Nardelli | C | 1773 | 39.6% |
---|---|---|---|
Sally-Ann Ephson | Lab | 1753 | 39.2% |
Marie Hanson | C | 1711 | |
John Marsh | C | 1678 | |
Mark Rowney | Lab | 1665 | |
Peter Taylor | Lab | 1650 | |
Marian Hoffman | Grn | 401 | 9.0% |
Brian Barnes | Grn | 385 | |
Richard Shuttleworth | UKIP | 313 | 7.0% |
Joe Stuart | Grn | 306 | |
Adrian Smith | LD | 237 | 5.3% |
David Walden | LD | 151 |
Nicola Nardelli | C | 2894 | 41.6% |
---|---|---|---|
Jo-Anne Nadler | C | 2888 | |
Alexander Raubitschek | C | 2781 | |
Jayne Harding | Lab | 2385 | 34.3% |
Gareth Noble | Lab | 2327 | |
Peter Taylor | Lab | 2133 | |
Alex Cameron | LD | 1113 | 16.0% |
Helen Norbury | LD | 886 | |
Michael Rodgers | LD | 751 | |
Brian Barnes | Grn | 562 | 8.1% |
Joe Stuart | Grn | 490 |
Deirdre Church | C | 1793 | 44.2% |
---|---|---|---|
Michael Todd | C | 1769 | |
David Walden | C | 1666 | |
Binnie Joshi | Lab | 1362 | 33.5% |
Nee Ijaola | Lab | 1346 | |
Daniel Lodge | Lab | 1336 | |
Caroline Austin | Grn | 586 | 14.4% |
Brian Barnes | Ind | 320 | 7.9% |
Scott Caisley | C | 1390 | 49.2% |
---|---|---|---|
Deidre Church | C | 1362 | |
David Nurse | C | 1279 | |
Michael Hipwell | Lab | 1194 | 42.3% |
Anna Steinitz | Lab | 1128 | |
Rachel Trim | Lab | 1112 | |
Ashley Jones | LD | 239 | 8.5% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: