Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Wandsworth council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Peter Dawson | C | 2516 | 45.2% |
---|---|---|---|
Louise Nathanson | C | 2389 | |
Aled Richards-Jones | C | 2323 | |
Amy Merrigan | Lab | 1168 | 21.0% |
Chloe Ingram | Lab | 1097 | |
Tom Hymas | Lab | 982 | |
David Linden | LD | 880 | 15.8% |
Muriel Cronin | LD | 588 | |
Caroline Austin | Grn | 545 | 9.8% |
Jane Hilton | Renew | 458 | 8.2% |
Daniel Jayson | LD | 417 |
Jane Dodd | C | 2198 | 51.2% |
---|---|---|---|
Peter Dawson | C | 2187 | |
Martin Johnson | C | 1984 | |
Harvey Heath | Lab | 888 | 20.7% |
Gareth Noble | Lab | 805 | |
Shalu Kanal | Lab | 761 | |
Guy Evans | Grn | 623 | 14.5% |
Christine Green | LD | 388 | 9.0% |
Jake Beavan | LD | 355 | |
David Nabarro | UKIP | 198 | 4.6% |
Jenny Browne | C | 4628 | 56.4% |
---|---|---|---|
Peter Dawson | C | 4278 | |
Martin Johnson | C | 4099 | |
Neil Coburn | Lab | 1742 | 21.2% |
Harvey Heath | Lab | 1499 | |
Charles Cronin | LD | 1255 | 15.3% |
Shalu Kanal | Lab | 1232 | |
Christine Green | LD | 1180 | |
Tom Paul | LD | 982 | |
Guy Evans | Grn | 580 | 7.1% |
Sophy Hansford | Grn | 579 |
Philip Beddows | C | 2339 | 56.3% |
---|---|---|---|
Peter Dawson | C | 2293 | |
Martin Johnson | C | 2221 | |
Guy Evans | Grn | 686 | 16.5% |
Karen Byrne | Lab | 649 | 15.6% |
Shalu Kanal | Lab | 555 | |
Paul Nolan | Lab | 482 | |
Christine Green | LD | 477 | 11.5% |
Charles Cronin | LD | 456 |
Philip Beddows | C | 1940 | 59.1% |
---|---|---|---|
Martin Johnson | C | 1895 | |
Gordon Passmore | C | 1853 | |
Margaret McCabe | Lab | 674 | 20.5% |
Gordon Paterson | Lab | 616 | |
Thomas Grinyer | Lab | 602 | |
Christine Green | LD | 344 | 10.5% |
Charles Cronin | LD | 330 | |
Rick Crowhurst | Grn | 322 | 9.8% |
James Sparling | LD | 192 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: