Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Camden council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Adam Harrison | Lab | 1045 | 55.3% |
---|---|---|---|
Sabrina Francis | Lab | 983 | |
Rishi Madlani | Lab | 931 | |
Paul Tavares | C | 365 | 19.3% |
Shahin Ahmed | C | 334 | |
Abdul Malique | C | 330 | |
Jane Headland | LD | 254 | 13.4% |
Aimery de Malet Roquefort | LD | 242 | |
Jane-Eve Straughton | Grn | 226 | 12.0% |
Martin Wright | LD | 191 | |
Robert McCracken | Grn | 188 | |
Juan Jimenez | Grn | 183 |
Adam Harrison | Lab | 1295 | 47.0% |
---|---|---|---|
Sabrina Francis | Lab | 1271 | |
Rishi Madlani | Lab | 1226 | |
Timothy Barnes | C | 608 | 22.1% |
Andrew Keep | C | 536 | |
Sarah Macken | C | 489 | |
Dee Searle | Grn | 419 | 15.2% |
Samuel Gage | Grn | 396 | |
Shana Tufail | Grn | 341 | |
Giles Game | UKIP | 219 | 8.0% |
Amiery de Malet | LD | 212 | 7.7% |
Hammad Baig | LD | 185 | |
Stanley Grossman | LD | 167 |
Adam Harrison | Lab | 1670 | 36.7% |
---|---|---|---|
Milena Nuti | Lab | 1554 | |
Abdul Quadir | Lab | 1315 | |
Rebecca Hossack | C | 1221 | 26.8% |
Timothy Barnes | C | 1142 | |
Elizabeth Jones | LD | 1061 | 23.3% |
Aimery de Malet | LD | 954 | |
Gotz Mohindra | C | 923 | |
Abdul Tarofdar | LD | 645 | |
Beatrix Campbell | Grn | 602 | 13.2% |
Justin Hoffman | Grn | 414 | |
Samuel Bueno de Mesquita | Grn | 413 |
Penelope Abraham | Lab | 1004 | 37.9% |
---|---|---|---|
Fazlul Chowdhury | Lab | 928 | |
Rebecca Hossack | C | 898 | 33.9% |
Peter Brayshaw | Lab | 896 | |
Robert Morritt | C | 835 | |
Janice Lavery | C | 819 | |
Linus Rees | Grn | 353 | 13.3% |
Caroline Deys | LD | 344 | 13.0% |
Shahrar Ali | Grn | 329 | |
Steven Deller | LD | 323 | |
George Graham | Grn | 284 | |
Philip Moser | LD | 282 | |
Andrew Halsey | Ind | 53 | 2.0% |
Penelope Abraham | Lab | 771 | 36.1% |
---|---|---|---|
Fazlul Chowdhury | Lab | 756 | |
Peter Brayshaw | Lab | 736 | |
Adam Lester | C | 642 | 30.1% |
Rohit Grover | C | 636 | |
Peter Horne | C | 634 | |
Adam Edwards | LD | 335 | 15.7% |
Philip Moser | LD | 295 | |
John Ward | LD | 285 | |
Lucy Thomas | Grn | 262 | 12.3% |
Saly Zlotowitz | Grn | 145 | |
Marcus Petz | Grn | 137 | |
Janet Maiden | SocAll | 125 | 5.9% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: