Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Sutton council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Tony Shields | C | 1383 | 42.0% |
---|---|---|---|
Richard Clifton | LD | 1347 | 40.9% |
Trish Fivey | LD | 1303 | |
Vanessa Udall | C | 1295 | |
David Slaughter | C | 1285 | |
Ed Parsley | LD | 1187 | |
Tessa Cornell | Lab | 566 | 17.2% |
Kathryn Brennan | Lab | 554 | |
Ronald Phillips | Lab | 475 |
Richard Clifton | LD | 1380 | 35.9% |
---|---|---|---|
Trish Fivey | LD | 1296 | |
Tony Shields | C | 1197 | 31.1% |
Jason Hughes | C | 1089 | |
Heather Howell | C | 1075 | |
John Phillips | LD | 1040 | |
Jeremy Wraith | UKIP | 418 | 10.9% |
Tiz North | KOSHH | 372 | 9.7% |
Kathryn Brennan | Lab | 371 | 9.6% |
Ronald Phillips | Lab | 307 | |
Patricia Simons | Lab | 302 | |
Steve Appleton | TUSC | 108 | 2.8% |
Richard Clifton | LD | 2218 | 44.1% |
---|---|---|---|
Heather Honour | LD | 2169 | |
Tony Shields | C | 2059 | 40.9% |
Peter Honour | LD | 1990 | |
Paul Newman | C | 1929 | |
Barry Russell | C | 1915 | |
Steve Blears | Lab | 487 | 9.7% |
Ronald Phillips | Lab | 419 | |
Maria Ponto | Lab | 382 | |
Adrian Noble | UKIP | 270 | 5.4% |
Tony Shields | C | 1502 | 44.3% |
---|---|---|---|
Paul Newman | C | 1413 | |
Barry Russell | C | 1393 | |
Richard Clifton | LD | 1336 | 39.4% |
Claire Stears | LD | 1227 | |
Mohamed Ali | LD | 1205 | |
Peter Ticher | Ind | 232 | 6.8% |
Ronald Newman | UKIP | 181 | 5.3% |
Helen Jones | Lab | 137 | 4.0% |
Paul Harrison | Lab | 124 | |
Ronald Phillips | Lab | 103 |
Tony Shields | C | 1170 | 43.4% |
---|---|---|---|
Nasser Butt | LD | 1157 | 42.9% |
Paul Newman | C | 1154 | |
Graham Jarvis | C | 1152 | |
Colin Stears | LD | 1109 | |
Wolfgang Kuhn | LD | 1074 | |
Paul Harrison | Lab | 191 | 7.1% |
Patricia Simons | Lab | 186 | |
Simon Honey | Grn | 176 | 6.5% |
John Cooper | Lab | 170 | |
Maureen Peglar | Grn | 136 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: