Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Sutton council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Jill Whitehead | LD | 1673 | 42.7% |
---|---|---|---|
Chris Williams | LD | 1646 | |
Jake Short | LD | 1576 | |
Lynne Fletcher | C | 1384 | 35.3% |
Matthew Drew | C | 1302 | |
Ethan Smith | C | 1289 | |
Marilynne Burbage | Lab | 459 | 11.7% |
Margaret Onians | Lab | 441 | |
Tony Thorpe | Lab | 430 | |
Karin Andrews | Grn | 334 | 8.5% |
Bob Steel | Grn | 255 | |
Gay McDonagh | Grn | 238 | |
Ashley Dickenson | CPA | 69 | 1.8% |
Chris Williams | LD | 1250 | 43.4% |
---|---|---|---|
Melissa Pearce | C | 1061 | 36.9% |
Ross Hemingway | Grn | 211 | 7.3% |
Sarah Gwynn | Lab | 176 | 6.1% |
Bill Main-Ian | UKIP | 150 | 5.2% |
Ashley Dickenson | CPA | 29 | 1.0% |
Hamish Pollock | LD | 1634 | 38.3% |
---|---|---|---|
Alan Salter | LD | 1469 | |
Jill Whitehead | LD | 1460 | |
Simon Higgs | C | 1077 | 25.3% |
Arthur Spirling | C | 989 | |
Penny Spirling | C | 974 | |
Michael Norman | UKIP | 671 | 15.7% |
Michael Cawley | Lab | 393 | 9.2% |
Margaret Onians | Lab | 384 | |
Alan Tate | Lab | 351 | |
Bob Steel | Grn | 324 | 7.6% |
Andrew Lindsay | Grn | 309 | |
Mandi Suheimat | Grn | 205 | |
Ashley Dickenson | CPA | 90 | 2.1% |
Allan Matusevics | TUSC | 74 | 1.7% |
Hamish Pollock | LD | 2676 | 47.3% |
---|---|---|---|
Alan Salter | LD | 2488 | |
Jill Whitehead | LD | 2377 | |
Paul Scully | C | 2062 | 36.5% |
Paul Kelly | C | 2033 | |
Jemany Hameed | C | 1724 | |
David Davis | Lab | 528 | 9.3% |
David Towler | Lab | 419 | |
Aboo Koheeallee | Lab | 397 | |
Robert Steel | Grn | 388 | 6.9% |
Brian Dougherty | Grn | 305 | |
Mandi Suheimat | Grn | 208 |
Hamish Pollock | LD | 1578 | 42.2% |
---|---|---|---|
Paul Scully | C | 1473 | 39.4% |
Eric Howell | C | 1387 | |
Peter Mead | C | 1375 | |
Alan Salter | LD | 1365 | |
Jill Whitehead | LD | 1336 | |
Robert Steel | Grn | 356 | 9.5% |
Miranda Suheimat | Grn | 238 | |
David Davis | Lab | 216 | 5.8% |
David Towler | Lab | 207 | |
Anthony Thorpe | Lab | 203 | |
Ashley Dickenson | CPA | 116 | 3.1% |
LD | 996 | 45.2% | |
C | 837 | 38.0% | |
Lab | 268 | 12.2% | |
Grn | 103 | 4.7% |
Angela Baughan | LD | 1502 | 51.6% |
---|---|---|---|
Michael Cooper | LD | 1446 | |
Hamish Pollock | LD | 1391 | |
Peter Cattermole | C | 903 | 31.0% |
Owen Hanson | C | 868 | |
Nigel Petre | C | 861 | |
David Davis | Lab | 262 | 9.0% |
John Young | Lab | 246 | |
Susan Riddlestone | Grn | 244 | 8.4% |
Sam Towler | Lab | 213 | |
Simon Dixon | Grn | 209 | |
Neil Hornsby | Grn | 180 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: