Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for South Lakeland council in that year.
This ward was abolished or subjected to boundary changes in 2018.
Andrew Butcher | C | 871 | 37.3% |
---|---|---|---|
Janet Willis | LD | 845 | 36.2% |
David Webster | Lab | 330 | 14.1% |
Peter Richards | UKIP | 199 | 8.5% |
Bill Shaw | Grn | 89 | 3.8% |
Caroline Airey | C | 643 | 46.0% |
---|---|---|---|
Loraine Birchall | LD | 462 | 33.0% |
David Webster | Lab | 195 | 13.9% |
Chris Loynes | Grn | 98 | 7.0% |
Janet Willis | LD | 694 | 41.7% |
---|---|---|---|
Doreen Fell | C | 648 | 38.9% |
Colin Pickthall | Lab | 262 | 15.7% |
Chris Loynes | Grn | 62 | 3.7% |
Caroline Airey | C | 1132 | 48.8% |
---|---|---|---|
Jane Carson | LD | 986 | 42.5% |
Jo-Anna Duncalf | Grn | 203 | 8.7% |
Jackie Cooper | LD | 969 | 60.7% |
---|---|---|---|
Jane Carson | LD | 925 | |
Wendy Barry | C | 539 | 33.8% |
Anne Fisher | C | 404 | |
Bharath Rajan | Lab | 88 | 5.5% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: