Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Southwark council in that year.
This ward was abolished or subjected to boundary changes in 2018.
Barrie Hargrove | Lab | 2126 | 63.4% |
---|---|---|---|
Johnson Situ | Lab | 1995 | |
Cleo Soanes | Lab | 1903 | |
Donald Cole | APP | 327 | 9.8% |
Sal Diniz | Grn | 313 | 9.3% |
Pedro Machado | Grn | 297 | |
Ingrid Prikken | Grn | 294 | |
Sharon Foster | APP | 239 | |
Mariam Yusuff | APP | 215 | |
Eric Lansana | C | 209 | 6.2% |
Christopher Field | UKIP | 201 | 6.0% |
Jane Maclaren | C | 182 | |
Ola Oyewunmi | LD | 175 | 5.2% |
Josephine Ward | C | 166 | |
Richard Shearman | LD | 106 | |
Christopher Taras | LD | 96 |
Chris Brown | Lab | 1754 | 70.1% |
---|---|---|---|
Jennifer Blake | LD | 554 | 22.1% |
Diana Atuona | C | 86 | 3.4% |
Brian Kelly | TUSC | 63 | 2.5% |
Jason Evers | Grn | 46 | 1.8% |
Barrie Hargrove | Lab | 3435 | 62.4% |
---|---|---|---|
Tayo Situ | Lab | 3242 | |
Cleo Soanes | Lab | 3069 | |
Ola Oyewunmi | LD | 979 | 17.8% |
Joanne Whittington | LD | 727 | |
Adbul Quddus | LD | 595 | |
Martina Ward | C | 470 | 8.5% |
Jane MacLaren | C | 436 | |
Joanna Sheilds | C | 385 | |
Esther Bunting | Grn | 338 | 6.1% |
Phil Bale | Ind | 285 | 5.2% |
Eugene Dugan-Bruse | Grn | 264 | |
Louise Jefferies | Grn | 218 |
Barrie Hargrove | Lab | 1703 | 63.9% |
---|---|---|---|
Tayo Situ | Lab | 1665 | |
Olajumoke Oyewunmi | Lab | 1652 | |
Rachel ben Salem | LD | 374 | 14.0% |
Julie Glover | LD | 279 | |
Patricia MacNaughton | LD | 267 | |
Sharon Hogan | Grn | 249 | 9.3% |
Lucy Woodford | Grn | 231 | |
Gwendolyn Einsiedel | Grn | 210 | |
Jane MacLaren | C | 191 | 7.2% |
Stephen Phillips | C | 191 | |
Martina Ward | C | 186 | |
Oluremi Awoshile | CPA | 150 | 5.6% |
Simisola Lawanson | CPA | 102 |
Barrie Hargrove | Lab | 981 | 54.3% |
---|---|---|---|
Billy Kayada | Lab | 946 | |
Tayo Situ | Lab | 934 | |
Mike Rahman | Ind | 378 | 20.9% |
Natalie Ajeon | Ind | 335 | |
Annette Pallas | Ind | 280 | |
Maria Williams | LD | 168 | 9.3% |
Ewart Rose | LD | 160 | |
Oswald Smith | LD | 160 | |
Jane MacLaren | C | 129 | 7.1% |
Stephen Phillips | C | 99 | |
Rebecca Humphreys | C | 95 | |
Lucinda Atoba | CPA | 83 | 4.6% |
Marie Thiel | Grn | 69 | 3.8% |
Jonathon Vickery | Grn | 59 | |
Lucy Woodford | Grn | 49 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: