Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Brent council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Amer Agha | Lab | 1953 | 63.4% |
---|---|---|---|
Roxanne Mashari | Lab | 1918 | |
Harbi Farah | Lab | 1846 | |
Steven Binks | C | 730 | 23.7% |
Andy Sharma | C | 712 | |
Edward Young | C | 644 | |
Diana Ayres | LD | 282 | 9.2% |
Freda Raingold | LD | 212 | |
Richard Sisson | LD | 182 | |
Andrew Beckman | UKIP | 116 | 3.8% |
Janice North | UKIP | 113 | |
Robin Yewdall | UKIP | 61 |
Roxanne Mashari | Lab | 1833 | 50.2% |
---|---|---|---|
Amer Agha | Lab | 1831 | |
Harbi Farah | Lab | 1653 | |
Sylvia Drab | C | 690 | 18.9% |
Richard Lacey | C | 601 | |
Mohammed Alghoul | C | 547 | |
Syed Hussain | UKIP | 447 | 12.2% |
Jafar Hassan | Grn | 351 | 9.6% |
Patricia Ratnayake | LD | 334 | 9.1% |
Mario Tchiquina | LD | 220 | |
Ulla Thiessen | LD | 219 |
Dhiraj Kataria | Lab | 2123 | 41.6% |
---|---|---|---|
Roxanne Mashari | Lab | 2114 | |
Harbhajan Singh | Lab | 2100 | |
Bedri Hashani | LD | 1507 | 29.6% |
Richard Sisson | LD | 1501 | |
Mohammed Noor Khan | LD | 1487 | |
Francis Eniola | C | 1039 | 20.4% |
Samer Ahmedali | C | 959 | |
Mohammed al Ghoul | C | 940 | |
Shahrar Ali | Grn | 430 | 8.4% |
Laura Rudner | Grn | 359 | |
Ernesta Karnilajevaite | Grn | 235 |
Mary Farrell | Lab | 1598 | 45.1% |
---|---|---|---|
Harbhajan Singh | Lab | 1500 | |
Francis Eniola | Lab | 1494 | |
Nigel Fletcher | C | 1137 | 32.1% |
Dineshkumar Mistry | C | 1114 | |
Richard Lacey | C | 1090 | |
Diana Ayres | LD | 537 | 15.2% |
Freda Raingold | LD | 427 | |
Ulla Thiessen | LD | 345 | |
Ruth Breznay | Grn | 268 | 7.6% |
Richard Harrod | Lab | 1292 | 45.2% |
---|---|---|---|
Mary Farrell | Lab | 1257 | |
Harbhajan Singh | Lab | 1192 | |
Cormach Moore | C | 1107 | 38.7% |
Alan Wall | C | 1067 | |
Ratilal Shah | C | 1066 | |
Christopher Queen | LD | 209 | 7.3% |
Hermione Raven | LD | 186 | |
Timothy Turner | Grn | 174 | 6.1% |
Deborah Sutherland | LD | 163 | |
Alan Samson | UKIP | 76 | 2.7% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: