Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Worcestershire council in that year.
James Stanley | C | 952 | 48.9% |
---|---|---|---|
Ceri Stalker | Lab | 758 | 39.0% |
Louisa Davies-Foley | Grn | 152 | 7.8% |
Alison Morgan | LD | 84 | 4.3% |
Ceri Stalker | Lab | 923 | 47.8% |
---|---|---|---|
Phoenix Jones | C | 587 | 30.4% |
Owen Cleary | UKIP | 276 | 14.3% |
Paul Snookes | Grn | 105 | 5.4% |
Linda Bell | BritRes | 39 | 2.0% |
Alan Amos | Lab | 1037 | 52.2% |
---|---|---|---|
James Goad | UKIP | 619 | 31.2% |
Simon Harrison | C | 232 | 11.7% |
Justin Kirby | Grn | 99 | 5.0% |
Alan Amos | Lab | 996 | 39.6% |
---|---|---|---|
John Buckley | Ind | 539 | 21.4% |
David Lankester | C | 417 | 16.6% |
Lee Hancock | BNP | 352 | 14.0% |
Linda Smith | Grn | 211 | 8.4% |
John Buckley | Lab | 2435 | 58.6% |
---|---|---|---|
Robert Campbell | C | 892 | 21.5% |
Celia Foulger | LD | 675 | 16.3% |
Linda Smith | Grn | 151 | 3.6% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: