Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Richmond upon Thames council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Nancy Baldwin | LD | 1920 | 45.0% |
---|---|---|---|
Richard Pyne | LD | 1725 | |
Richard Warren | LD | 1714 | |
Jane Keep | C | 1687 | 39.6% |
Stephen Speak | C | 1671 | |
Jason Hilder | C | 1654 | |
Fiona O'Farrell | Lab | 655 | 15.4% |
Thomas Absolon | Lab | 601 | |
Maxwell Smith | Lab | 540 |
Lisa Blakemore | C | 1632 | 42.0% |
---|---|---|---|
Margaret Buter | C | 1593 | |
Stephen Speak | C | 1515 | |
Emily Ward | LD | 1086 | 28.0% |
Rosina Robson | LD | 1080 | |
Richard Pyne | LD | 1057 | |
Tanya Williams | Grn | 484 | 12.5% |
Barnaby Marder | Lab | 386 | 9.9% |
Pamela Risner | Lab | 383 | |
Anthony Jaimongal | Lab | 380 | |
Raymond Perrin | UKIP | 295 | 7.6% |
Jack Sosnierz | UKIP | 250 |
Stephen Speak | C | 1733 | 43.2% |
---|---|---|---|
Jane Dodds | LD | 1587 | 39.5% |
Brian Caton | Lab | 364 | 9.1% |
James Page | Grn | 206 | 5.1% |
Marc Cranfield-Adams | Ind | 123 | 3.1% |
Lisa Blakemore | C | 2624 | 46.8% |
---|---|---|---|
Richard Montague | C | 2531 | |
Katharine Robinson | C | 2435 | |
Jane Dodds | LD | 2416 | 43.1% |
Celia Hodges | LD | 2396 | |
James Bertin | LD | 2267 | |
Pamela Marder | Lab | 571 | 10.2% |
John Ward | Lab | 484 | |
Derek Somers | Lab | 471 |
Celia Hodges | LD | 1649 | 46.8% |
---|---|---|---|
Jane Dodds | LD | 1605 | |
Marc Cranfield-Adams | LD | 1579 | |
Philip Ingram | C | 1534 | 43.6% |
Mark Roscoe | C | 1509 | |
Phillip Taylor | C | 1494 | |
Derek Somers | Lab | 227 | 6.4% |
Enid Kimmerling | CPA | 111 | 3.2% |
Phillip Taylor | C | 1335 | 43.8% |
---|---|---|---|
Marc Cranfield-Adams | C | 1313 | |
Anthony Tresigne | C | 1279 | |
Alison Cornish | LD | 1129 | 37.0% |
Nicholas Carthew | LD | 1059 | |
Celia Hodges | LD | 1004 | |
John Ward | Lab | 317 | 10.4% |
Maureen Metzger | Lab | 313 | |
Judith Enright | Lab | 312 | |
Raymond Perrin | Ind | 145 | 4.8% |
Jeremy Shadbolt | UKIP | 123 | 4.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: