Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Merton council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Helena Dollimore | Lab | 1859 | 54.4% |
---|---|---|---|
Isaac Frimpong | C | 907 | 26.6% |
Pippa Maslin | Grn | 409 | 12.0% |
Simon Jones | LD | 241 | 7.1% |
Kelly Braund | Lab | 1809 | 63.0% |
---|---|---|---|
Dennis Pearce | Lab | 1724 | |
Nicholas Draper | Lab | 1671 | |
Sandy Gretton | C | 479 | 16.7% |
Raymond Hutchings | C | 456 | |
Nick Kwilecki | C | 414 | |
Philippa Maslin | Grn | 245 | 8.5% |
Matthew Lowing | LD | 194 | 6.8% |
Nicholas Harris | LD | 178 | |
Bob Grahame | UKIP | 145 | 5.0% |
Simon Parritt | LD | 107 |
Kelly Braund | Lab | 1508 | 74.1% |
---|---|---|---|
Geraldine Kirby | C | 318 | 15.6% |
Geoff Cooper | LD | 98 | 4.8% |
Phillipa Maslin | Grn | 61 | 3.0% |
Bob Grahame | UKIP | 50 | 2.5% |
Jerome Neil | Lab | 1436 | 71.0% |
---|---|---|---|
Susan Edwards | C | 282 | 13.9% |
Richard Hilton | UKIP | 191 | 9.4% |
Asif Ashraf | LD | 59 | 2.9% |
John Barraball | Grn | 55 | 2.7% |
Maxi Martin | Lab | 2010 | 59.4% |
---|---|---|---|
Dennis Pearce | Lab | 1916 | |
Imran Uddin | Lab | 1673 | |
Andre Lampitt | UKIP | 663 | 19.6% |
Chris Challouma | C | 505 | 14.9% |
Chris McLaughlin | C | 435 | |
Hugh Lenon | C | 421 | |
Simon Parritt | LD | 203 | 6.0% |
Maxi Martin | Lab | 2385 | 48.2% |
---|---|---|---|
Stan Anderson | Lab | 2206 | |
Dennis Pearce | Lab | 2185 | |
Stephen Crowe | C | 1373 | 27.8% |
Thomas Lazur | C | 1189 | |
Gary Watkinson | C | 1161 | |
Maximilian Camplin | LD | 762 | 15.4% |
Edward Atkins | BNP | 426 | 8.6% |
Brian Wilkes | BNP | 358 |
Maxi Martin | Lab | 1347 | 34.2% |
---|---|---|---|
Dennis Pearce | Lab | 1246 | |
Patricia Lewis | Lab | 1196 | |
Christopher McLaughlin | C | 974 | 24.8% |
David Shellhorn | C | 931 | |
Alexander van Ingen | C | 778 | |
John Clarke | BNP | 599 | 15.2% |
Michael Spacey | Ind | 583 | 14.8% |
Alastair Irvine | LD | 430 | 10.9% |
Dennis Pearce | Lab | 958 | 38.8% |
---|---|---|---|
Maxi Martin | Lab | 947 | |
Mickey Spacey | Lab | 840 | |
Joan Goodacre | C | 532 | 21.5% |
Sydney Quick | C | 519 | |
Ronald Wilson | C | 509 | |
Joyce Smith | LD | 324 | 13.1% |
Danny Ford | BNP | 302 | 12.2% |
Susan Boulding | Grn | 192 | 7.8% |
Stephen Boulding | Grn | 178 | |
Christopher Byrne | UKIP | 164 | 6.6% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: