Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Lewisham council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Aisling Gallagher | Lab | 2821 | 53.3% |
---|---|---|---|
Patrick Codd | Lab | 2776 | |
Joani Reid | Lab | 2607 | |
Eugenia Barnett | Grn | 776 | 14.6% |
Katie Anderson | LD | 653 | 12.3% |
Claire Cooper | Grn | 642 | |
Andrew Hughes | C | 619 | 11.7% |
Joshua O'Connor | C | 490 | |
David Williamson | LD | 485 | |
Gareth Milner | C | 478 | |
Marc Postle | LD | 468 | |
Mandu Reid | WEP | 428 | 8.1% |
Charles Guille | Grn | 415 |
Stella Jeffrey | Lab | 2514 | 48.9% |
---|---|---|---|
Damien Egan | Lab | 2412 | |
Joani Reid | Lab | 2085 | |
Corin Ashwell | Grn | 632 | 12.3% |
Susan Luxton | Grn | 620 | |
Benjamin Appleby | C | 584 | 11.4% |
Richard Proctor | LPBP | 505 | 9.8% |
Geoffrey Fleming | UKIP | 429 | 8.3% |
Antony Schomburg | C | 421 | |
Tracy Sutton | C | 417 | |
Storm Poorun | Grn | 410 | |
Rebecca Foster | LD | 325 | 6.3% |
Richard Hebditch | LD | 222 | |
Marcus Mayers | LD | 213 | |
Andrew Beadle | TUSC | 153 | 3.0% |
Damien Egan | Lab | 3096 | 46.7% |
---|---|---|---|
Stella Jeffrey | Lab | 2777 | |
Michael Harris | Lab | 2622 | |
Max Calo | LD | 1844 | 27.8% |
Ingrid Chetram | LD | 1646 | |
David Edgerton | LD | 1459 | |
Ben Appleby | C | 844 | 12.7% |
Paul Oakley | C | 777 | |
James Pritchard | C | 709 | |
Hazel Jones | Grn | 529 | 8.0% |
Chiedza Bassey | Grn | 440 | |
Celia McNicholas | Grn | 395 | |
Richard Proctor | LPBP | 315 | 4.8% |
Andrew Milton | LD | 1340 | 41.0% |
---|---|---|---|
David Edgerton | LD | 1033 | |
Edward Mark | Lab | 988 | 30.3% |
Anthony Kendall | Lab | 962 | |
James Stevenson | Lab | 957 | |
Akbar Aghamiri | LD | 949 | |
Diana Birch | Grn | 523 | 16.0% |
Andrew Smith | Grn | 491 | |
Maria McInnes | C | 414 | 12.7% |
David Gold | C | 391 | |
Trottie Kirwan | Grn | 387 | |
Hans Hansen | C | 363 |
LD | 1054 | 41.9% | |
Lab | 869 | 34.5% | |
C | 354 | 14.1% | |
Grn | 154 | 6.1% | |
UKIP | 44 | 1.7% | |
CPA | 41 | 1.6% |
Heidi Nash | Lab | 1130 | 41.3% |
---|---|---|---|
David Bodimeade | Lab | 1077 | |
Parmavir Singha | Lab | 964 | |
Andrew Wiseman | LD | 601 | 22.0% |
Susan Luxton | Grn | 575 | 21.0% |
Eglantine Draper | C | 429 | 15.7% |
Hilda Newland | C | 410 | |
David Mukwaya | C | 316 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: