Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Lewisham council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Andre Bourne | Lab | 1838 | 53.9% |
---|---|---|---|
Coral Howard | Lab | 1594 | |
Timi Ogunbadewa | Lab | 1572 | |
Alexandra Burr | C | 544 | 16.0% |
David Davis | C | 487 | |
Adam Thomas | C | 390 | |
Danny Dignan | LD | 350 | 10.3% |
Hanna Hewins | Grn | 313 | 9.2% |
Joan Labrom | LD | 241 | |
Paul Oakley | UKIP | 180 | 5.3% |
Simon Thorley | LD | 117 | |
Tess Culnane | BNP | 98 | 2.9% |
Will Donnelly | DVP | 86 | 2.5% |
Matt Jenkins | DVP | 75 | |
Massimo Dimambro | DVP | 60 |
Andre Bourne | Lab | 1366 | 32.2% |
---|---|---|---|
David Britton | Lab | 1315 | |
Olurotimi Ogunbadewa | Lab | 1029 | |
Duwayne Brooks | LD | 965 | 22.8% |
Massimo Dimambro | UKIP | 853 | 20.1% |
Julia Fletcher | LD | 705 | |
Joseph Cobham | LD | 686 | |
David Davis | C | 358 | 8.4% |
Wayne Barron-Woolford | LPBP | 309 | 7.3% |
Michael Hill | C | 306 | |
Catherine Miller | Grn | 274 | 6.5% |
Nicholas Kent | C | 273 | |
Selim Mustafa | Grn | 151 | |
Imogen Solly | Grn | 145 | |
Mary Culnane | Ind | 114 | 2.7% |
Duwayne Brooks | LD | 2044 | 37.2% |
---|---|---|---|
Julia Fletcher | LD | 2029 | |
Jenni Clutten | LD | 1920 | |
Ian Kearne | Lab | 1897 | 34.5% |
Ian McKenzie | Lab | 1814 | |
Timi Ogunbadewa | Lab | 1573 | |
Teresa Bentinck | C | 1111 | 20.2% |
Sally Gander | C | 896 | |
Suzanne Watts | C | 832 | |
Fran Rogers | LPBP | 228 | 4.2% |
Emily Elkington | Grn | 211 | 3.8% |
Stephen Thomas | Grn | 172 | |
Selim Mustafa | Grn | 156 |
LD | 1075 | 39.3% | |
LD | 1067 | ||
Lab | 655 | 24.0% | |
C | 654 | 23.9% | |
Lab | 635 | ||
C | 632 | ||
BNP | 287 | 10.5% | |
Grn | 63 | 2.3% | |
Grn | 62 |
Julia Fletcher | LD | 1130 | 49.6% |
---|---|---|---|
Mark Morris | LD | 1117 | |
Simon Carter | LD | 1106 | |
Paul Jacob | Lab | 590 | 25.9% |
Roy Kennedy | Lab | 586 | |
Paul Morris | Lab | 554 | |
Susannah Cleverly | C | 403 | 17.7% |
Barbara Kennedy | C | 330 | |
James Cookson | C | 326 | |
Mark Cunningham | Grn | 153 | 6.7% |
Lee Roach | Grn | 149 | |
Stephen Thomas | Grn | 137 |
LD | 998 | 38.6% | |
Lab | 769 | 29.7% | |
BNP | 519 | 20.1% | |
C | 259 | 10.0% | |
SocAll | 41 | 1.6% |
Matthew Huntbach | LD | 1069 | 35.5% |
---|---|---|---|
Julia Fletcher | LD | 1046 | |
Paul Fallon | Lab | 874 | 29.0% |
Vijat Naidu | LD | 868 | |
Alexander Flynn | Lab | 825 | |
James Stevenson | Lab | 772 | |
Barry Roberts | BNP | 485 | 16.1% |
Mary Culnane | BNP | 462 | |
Ronald Lee | C | 356 | 11.8% |
Lois Pierce | C | 341 | |
Josie Martin | C | 297 | |
Simon Fell | Grn | 230 | 7.6% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: