Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Lewisham council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Juliet Campbell | Lab | 2069 | 42.0% |
---|---|---|---|
Kevin Bonavia | Lab | 1978 | |
Amanda de Ryk | Lab | 1855 | |
Chris Maines | LD | 1117 | 22.6% |
Nadya Phoenix | LD | 889 | |
Nicola Peers | C | 884 | 17.9% |
Simon Nundy | C | 882 | |
Jonathan Lee | C | 881 | |
Abigail Phillips | Grn | 862 | 17.5% |
Anthony Crowther | LD | 810 |
Kevin Bonavia | Lab | 1780 | 38.9% |
---|---|---|---|
Amanda de Ryk | Lab | 1656 | |
Gareth Siddorn | Lab | 1370 | |
Caroline Attfield | C | 1012 | 22.1% |
Simon Nundy | C | 982 | |
Christopher Maines | LD | 897 | 19.6% |
Jonathan Crozier | C | 832 | |
Adam Nathan | LD | 731 | |
Peter Ramrayka | LD | 617 | |
Karen Pollock | Grn | 542 | 11.9% |
Leslie Fuller | Grn | 526 | |
Ronald Bullman | Grn | 473 | |
Daniel Strange | LPBP | 340 | 7.4% |
Chris Maines | LD | 2346 | 34.3% |
---|---|---|---|
Amanda de Ryk | LD | 2023 | |
Kevin Bonavia | Lab | 1996 | 29.2% |
Colin Elliott | Lab | 1781 | |
Paul Keane | Lab | 1776 | |
Godfried Gyechie | LD | 1761 | |
Simon Nundy | C | 1694 | 24.8% |
Caroline Attfield | C | 1679 | |
Dru Vesty | C | 1451 | |
Charles Acton | Grn | 570 | 8.3% |
Alexander Boniface | Grn | 526 | |
Luc Benyon | Grn | 506 | |
Nicholas Ingham | LPBP | 238 | 3.5% |
Christopher Maines | LD | 1088 | 35.1% |
---|---|---|---|
Mark Bennett | LD | 1018 | |
Godfried Gyechie | LD | 931 | |
Andrew Brown | Lab | 895 | 28.9% |
Rachael Maskell | Lab | 864 | |
Gavin Moore | Lab | 860 | |
Simon Nundy | C | 667 | 21.5% |
Neil Weatherall | C | 663 | |
Darren Wall | C | 654 | |
Vanessa Gould | Grn | 446 | 14.4% |
Rasjidah St John | Grn | 343 | |
Charles Acton | Grn | 343 |
Kathryn Donnelly | Lab | 1267 | 39.3% |
---|---|---|---|
Andrew Brown | Lab | 1189 | |
Gavin Moore | Lab | 1108 | |
Alexander Feakes | LD | 744 | 23.1% |
Catherine Priddey | LD | 729 | |
Charles Turner | LD | 693 | |
Simon Cannell | C | 640 | 19.9% |
Sally Baden-Hellard | C | 626 | |
Thomas Mambu | C | 527 | |
Timothy Goodall | Grn | 479 | 14.9% |
Jeanne Lockwood | UKIP | 93 | 2.9% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: