Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Lambeth council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Mary Atkins | Lab | 2289 | 59.7% |
---|---|---|---|
Marcia Cameron | Lab | 2271 | |
Ben Kind | Lab | 2102 | |
Gerlinde Gniewosz | Grn | 947 | 24.7% |
Kate Whitehead | Grn | 838 | |
Andy Plant | Grn | 795 | |
Matthew Coldrick | LD | 318 | 8.3% |
Terry Curtis | LD | 289 | |
Claire Gardiner | C | 280 | 7.3% |
Edward Gormley | C | 255 | |
Roger Green | C | 235 | |
Scott Liddle | LD | 213 |
Mary Atkins | Lab | 2276 | 61.6% |
---|---|---|---|
Adedamola Aminu | Lab | 2073 | |
Marcia Cameron | Lab | 2044 | |
Elkin Atwell | Grn | 742 | 20.1% |
Jonathan Chuter | Grn | 713 | |
William Wynter | Grn | 615 | |
Lavinia Cartwright | C | 305 | 8.3% |
Matthew Coldrick | LD | 266 | 7.2% |
John White | C | 256 | |
Martin Read | C | 250 | |
Terry Curtis | LD | 242 | |
John Foster | LD | 185 | |
Kieran O'Mant | TUSC | 105 | 2.8% |
Marcel Richards | TUSC | 78 |
Mary Atkins | Lab | 1575 | 69.3% |
---|---|---|---|
Amna Ahmad | LD | 277 | 12.2% |
Bernard Atwell | Grn | 177 | 7.8% |
Steve Nally | TUSC | 76 | 3.3% |
Timothy Briggs | C | 74 | 3.3% |
Elizabeth Jones | UKIP | 64 | 2.8% |
Valentine Walker | Ind | 20 | 0.9% |
Adam Buick | Soc | 11 | 0.5% |
Ruth Ling | Lab | 1235 | 52.2% |
---|---|---|---|
Terence Curtis | LD | 745 | 31.5% |
George Graham | Grn | 256 | 10.8% |
Alan Blackburn | C | 94 | 4.0% |
Robin Lambert | UKIP | 36 | 1.5% |
Marcia Cameron | Lab | 3232 | 50.8% |
---|---|---|---|
Adedamola Aminu | Lab | 3186 | |
Toren Smith | Lab | 3160 | |
Oliver Clifford-Mobley | LD | 1764 | 27.7% |
Nicholas Wright | LD | 1748 | |
Lule Tekeste | LD | 1668 | |
Bernard Atwell | Grn | 759 | 11.9% |
Kate Whitehead | Grn | 698 | |
Jane Hersey | Grn | 656 | |
Hugh Bennett | C | 608 | 9.6% |
Joanna Hindley | C | 556 | |
Gail Thompson | C | 503 |
Marcia Cameron | Lab | 1589 | 49.0% |
---|---|---|---|
Toren Smith | Lab | 1528 | |
Adedamola Aminu | Lab | 1514 | |
Bernard Atwell | Grn | 718 | 22.1% |
James Lucas | LD | 582 | 18.0% |
Robert McConnell | LD | 432 | |
Nick Perry | LD | 374 | |
Josephine Lomax | C | 353 | 10.9% |
Edna Richards | C | 309 | |
Roger Lomax | C | 306 |
Jackie Meldrum | Lab | 1219 | 51.0% |
---|---|---|---|
Tom Franklin | Lab | 1078 | |
Toren Smith | Lab | 1017 | |
John Yates | Grn | 440 | 18.4% |
Ann Savage | LD | 334 | 14.0% |
Keith Hatch | Grn | 333 | |
Roger O'Brien | LD | 290 | |
Karl Davies | LD | 285 | |
Claire Baker | C | 225 | 9.4% |
David Owens | C | 215 | |
Dan Tweyman | C | 184 | |
Gregory Tucker | SocAll | 171 | 7.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: