Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Lambeth council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Tina Valcarcel | Lab | 2063 | 58.4% |
---|---|---|---|
Andy Wilson | Lab | 1893 | |
Timothy Windle | Lab | 1751 | |
Colleen Campbell | Grn | 513 | 14.5% |
Thomas Mytton | C | 501 | 14.2% |
Vivienne Baines | LD | 458 | 13.0% |
Abiola Kingsley-Osaiga | C | 455 | |
Jo Parkes | Grn | 415 | |
Leila Yaasen | C | 411 | |
Malcolm Baines | LD | 392 | |
Nick Hattersley | Grn | 386 | |
John Medway | LD | 354 |
Marsha de Cordova | Lab | 1809 | 49.7% |
---|---|---|---|
Christiana Valcarcel | Lab | 1651 | |
Andy Wilson | Lab | 1503 | |
Victoria Lowe | C | 595 | 16.4% |
Matthew Jupp | C | 570 | |
Lisa Perry | Grn | 546 | 15.0% |
Alison Trelawny | C | 517 | |
Joe Dalton | Grn | 492 | |
Ciaran Osborne | Grn | 431 | |
Claire Church | LD | 329 | 9.0% |
Alistair Mills | LD | 271 | |
David MacDonald | LD | 216 | |
Sean Marriott | UKIP | 210 | 5.8% |
Alexander Betteridge | TUSC | 100 | 2.7% |
Adam Buick | Soc | 49 | 1.3% |
Peter Robbins | Lab | 2674 | 42.9% |
---|---|---|---|
Neeraj Patil | Lab | 2464 | |
Christiana Valcarcel | Lab | 2344 | |
Jessica David | LD | 1538 | 24.7% |
Alistair Mills | LD | 1330 | |
Robert Harris | C | 1294 | 20.8% |
Sebastian Lowe | C | 1292 | |
Alison Trelawny | C | 1206 | |
Clive Parry | LD | 1158 | |
Jeffrey Dalton | Grn | 674 | 10.8% |
William Webb | Grn | 673 | |
Sam Trice | Grn | 409 | |
Oliver Bond | Soc | 48 | 0.8% |
Stanley Parker | Soc | 46 | |
Adam Buick | Soc | 45 |
Peter Robbins | Lab | 1341 | 49.0% |
---|---|---|---|
Christiana Valcarcel | Lab | 1279 | |
Neeraj Patel | Lab | 1263 | |
Roy Jenkins | LD | 476 | 17.4% |
Nicholas Maund | C | 463 | 16.9% |
Christopher Whitehouse | LD | 459 | |
Laura Morland | LD | 459 | |
Helen Fensterheim | Grn | 458 | 16.7% |
Judith Pattman | C | 440 | |
Michael Poole-Wilson | C | 415 | |
Noah Rutter | Grn | 346 |
Kevin Craig | Lab | 1307 | 51.0% |
---|---|---|---|
Joanna Clason | Lab | 1256 | |
Gary Follis | Lab | 1190 | |
Monique Blythe | LD | 664 | 25.9% |
Rosario Munday | LD | 631 | |
Scott McAusland | LD | 610 | |
Sally Zlotowitz | Grn | 260 | 10.2% |
Charles Crawford | C | 203 | 7.9% |
Charles Pender | C | 200 | |
William Trelawny | C | 196 | |
Tina Humphries | SocAll | 127 | 5.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: