Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Kingston upon Thames council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Simon Edwards | LD | 1721 | 47.2% |
---|---|---|---|
Tim Cobbett | LD | 1663 | |
Annette Wookey | LD | 1493 | |
Jack Cheetham | C | 1102 | 30.2% |
Ken Smith | C | 985 | |
Caroline Kim | C | 956 | |
Gerry Jones | Lab | 384 | 10.5% |
Sarah O'Flynn | Lab | 350 | |
Yvonne Tracey | KIRG | 331 | 9.1% |
Alex Scales | Lab | 307 | |
Linda Holligan | UKIP | 109 | 3.0% |
Jack Cheetham | C | 1123 | 42.9% |
---|---|---|---|
Annette Wookey | LD | 865 | 33.0% |
Stephen Dunkling | Lab | 355 | 13.5% |
Ben Roberts | UKIP | 206 | 7.9% |
Alex Nelson | Grn | 71 | 2.7% |
Howard Jones | C | 1250 | 37.8% |
---|---|---|---|
Ken Smith | C | 1188 | |
Priyen Patel | C | 1082 | |
Jason Ha | LD | 729 | 22.0% |
Montse Medina | LD | 719 | |
Annette Wookey | LD | 696 | |
Gerry Jones | Lab | 598 | 18.1% |
Mary Masters | Lab | 494 | |
Eric Masters | Lab | 485 | |
Linda Holligan | UKIP | 386 | 11.7% |
Bona Watson | UKIP | 361 | |
Richard Senger | Grn | 212 | 6.4% |
David Child | BNP | 100 | 3.0% |
Paul Couchman | TUSC | 34 | 1.0% |
Howard Jones | C | 2008 | 38.4% |
---|---|---|---|
Ken Smith | C | 1948 | |
Priyen Patel | C | 1679 | |
Celia Osbourne | LD | 1549 | 29.6% |
David Bamford | LD | 1502 | |
Chris Sullivan | LD | 1280 | |
Gerry Jones | Lab | 885 | 16.9% |
Eric Masters | Lab | 516 | |
Mary Masters | Lab | 513 | |
Mike Perry | Grn | 342 | 6.5% |
Michael Watson | UKIP | 259 | 5.0% |
Eleanor Glencross | CPA | 184 | 3.5% |
Mary Clark | C | 1689 | 58.6% |
---|---|---|---|
Howard Jones | C | 1603 | |
Kenneth Smith | C | 1580 | |
Iris Grender | LD | 773 | 26.8% |
Robert Eyre-Brook | LD | 732 | |
Dennis Goodship | LD | 704 | |
Iris Clifford | Lab | 316 | 11.0% |
Gerry Jones | Lab | 301 | |
John Knowles | Lab | 258 | |
Eleanor Glencross | CPA | 103 | 3.6% |
Philippa Glencross | CPA | 83 |
David Fraser | C | 1087 | 45.7% |
---|---|---|---|
Howard Jones | C | 1021 | |
Geraldine Osbourne | LD | 937 | 39.4% |
Rajendra Pandya | C | 918 | |
Peter Grender | LD | 889 | |
Robert Eyre-Brook | LD | 871 | |
Iris Clifford | Lab | 239 | 10.0% |
John Knowles | Lab | 180 | |
Francis White | Lab | 161 | |
Eleanor Glencross | CPA | 118 | 5.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: