Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Kingston upon Thames council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Rowena Bass | C | 1456 | 46.3% |
---|---|---|---|
Ian George | C | 1423 | |
Ed Fram | C | 1361 | |
Saleem Arif | LD | 723 | 23.0% |
Lubna Maktari | LD | 677 | |
Jack Moore | LD | 626 | |
Sally Richardson | Lab | 427 | 13.6% |
Frank Wingate | Lab | 337 | |
Paddy Vishani | Lab | 336 | |
Helen Hinton | KIRG | 299 | 9.5% |
Charlie Redman | Grn | 237 | 7.5% |
Rowena Bass | C | 1537 | 56.7% |
---|---|---|---|
Eric Humphrey | C | 1458 | |
Gaj Walloopillai | C | 1349 | |
Sally Richardson | Lab | 457 | 16.8% |
Edward Naylor | Lab | 453 | |
Iris Grender | LD | 406 | 15.0% |
Roger Price | Lab | 388 | |
Jean Vidler | Grn | 344 | |
John Waddleton | LD | 332 | |
Jonathan Oates | LD | 314 | |
Tina Collis | UKIP | 313 | 11.5% |
Gaj Wallooppillai | C | 1601 | 53.8% |
---|---|---|---|
Laurie South | Lab | 519 | 17.4% |
David Knowles | LD | 409 | 13.7% |
Jean Vidler | Grn | 235 | 7.9% |
Michael Watson | UKIP | 148 | 5.0% |
Rajesh Dewan | CPA | 66 | 2.2% |
Patrick Codd | C | 2455 | 51.5% |
---|---|---|---|
David Edwards | C | 2354 | |
Eric Humphrey | C | 2304 | |
David Knowles | LD | 1314 | 27.6% |
Eleanor Tatler | LD | 1194 | |
Jonathan Oates | LD | 1019 | |
Judith Cowley | Lab | 521 | 10.9% |
Sally Richardson | Lab | 495 | |
Ian Parker | Lab | 458 | |
Jean Vidler | Grn | 391 | 8.2% |
Philippa Hayward | CPA | 82 | 1.7% |
Alex Priest | CPA | 77 | |
Funkazi Koroye-Crooks | CPA | 68 |
Patrick Codd | C | 1726 | 63.3% |
---|---|---|---|
David Edwards | C | 1663 | |
Eric Humphrey | C | 1599 | |
Peter Grender | LD | 434 | 15.9% |
Jonathan Oates | LD | 405 | |
Vijay Solanki | LD | 343 | |
James Humphreys | Grn | 251 | 9.2% |
Roger Price | Lab | 231 | 8.5% |
Wendy Malseed | Lab | 216 | |
Daljit Sehbai | Lab | 181 | |
Lydia Flower | CPA | 83 | 3.0% |
Robin Codd | C | 1368 | 66.7% |
---|---|---|---|
David Edwards | C | 1329 | |
Eric Humphrey | C | 1307 | |
Susan Baxter | LD | 393 | 19.2% |
David Knowles | LD | 390 | |
Mary Watts | LD | 375 | |
Paul Fouracre | Lab | 165 | 8.0% |
Roger Price | Lab | 156 | |
Helen Williams | Lab | 138 | |
Martin Lake | Grn | 125 | 6.1% |
Christopher Spruce | Grn | 118 | |
Carol Vagg | Grn | 103 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: