Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Kingston upon Thames council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Sushila Abraham | LD | 2057 | 53.8% |
---|---|---|---|
John Sweeney | LD | 2030 | |
Anita Schaper | LD | 2005 | |
Claire Harding | C | 1032 | 27.0% |
Michael Head | C | 1014 | |
Nicholas Rogers | C | 946 | |
Sarah-Jane Brownlie | Lab | 345 | 9.0% |
Rob Brownlie | Lab | 326 | |
Nannette Herbert | Lab | 285 | |
Oliver Eakin | KIRG | 210 | 5.5% |
Kate Whitmarsh | Grn | 180 | 4.7% |
Marley Robinson | Grn | 168 | |
Peter Whitworth | Grn | 96 |
Sushila Abraham | LD | 1279 | 33.2% |
---|---|---|---|
Mike Head | C | 1273 | 33.1% |
Andy Johnson | C | 1237 | |
Thomas Chesterman | LD | 1194 | |
Emma Woods | C | 1149 | |
Bob Steed | LD | 1040 | |
Martin Lake | Grn | 426 | 11.1% |
Toby Flux | Lab | 425 | 11.0% |
Lawrence Green | Lab | 424 | |
Paul Scargill | UKIP | 384 | 10.0% |
Amina Rasool | Lab | 344 | |
Italo Savastio | TUSC | 60 | 1.6% |
Sushila Abraham | LD | 948 | 38.7% |
---|---|---|---|
Mike Head | C | 761 | 31.0% |
Tony Banks | Lab | 455 | 18.6% |
Michael Watson | UKIP | 175 | 7.1% |
Ryan Coley | Grn | 112 | 4.6% |
Frances Moseley | LD | 2333 | 43.4% |
---|---|---|---|
Bob Steed | LD | 2080 | |
Karen George | C | 1939 | 36.0% |
Rohan Yoganathan | LD | 1933 | |
David Hutchinson | C | 1894 | |
Peter Topp | C | 1884 | |
John Lee | Lab | 508 | 9.4% |
Martin Lake | Grn | 507 | 9.4% |
Charlotte Ward | Lab | 477 | |
Alasdair Reisner | Lab | 396 | |
Anna Lofts | CPA | 92 | 1.7% |
Paul Jacobs | CPA | 89 | |
Jonathan Rudd | CPA | 84 |
Frances Moseley | LD | 1555 | 43.6% |
---|---|---|---|
Robert Steed | LD | 1456 | |
Rohan Yoganathan | LD | 1400 | |
Kevin Davis | C | 1394 | 39.1% |
David Booth | C | 1347 | |
Robert Sartor | C | 1337 | |
William Dawbarn | Grn | 329 | 9.2% |
Tom Cashman | Lab | 194 | 5.4% |
John Lee | Lab | 172 | |
Sheilla Bhatti | Lab | 152 | |
Sarah Daniell | CPA | 97 | 2.7% |
Kevin Davis | C | 1205 | 47.6% |
---|---|---|---|
Maureen Rowley | C | 1067 | |
David Booth | C | 1066 | |
Andrew Bull | LD | 892 | 35.2% |
Kevin Davis | LD | 876 | |
Susan Goodship | LD | 845 | |
Joanne Agnew | Lab | 325 | 12.8% |
Anthony Banks | Lab | 321 | |
William Brown | Lab | 291 | |
Sarah Daniell | CPA | 111 | 4.4% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: