Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Brent council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Suresh Kansagra | C | 1884 | 47.8% |
---|---|---|---|
Reg Colwill | C | 1795 | |
Michael Maurice | C | 1699 | |
Rajan Seelan | Lab | 1454 | 36.9% |
Colum Moloney | Lab | 1345 | |
Nyela Reid | Lab | 1244 | |
Aruna Nair | LD | 346 | 8.8% |
Shonte Miller-Howe | Grn | 256 | 6.5% |
James Thomas | LD | 213 | |
Duncan Wharton | LD | 152 |
Michael Maurice | C | 1097 | 51.6% |
---|---|---|---|
Vincent Lo | Lab | 839 | 39.4% |
Michaela Lichten | Grn | 121 | 5.7% |
Bob Wharton | LD | 70 | 3.3% |
Suresh Kansagra | C | 1798 | 51.3% |
---|---|---|---|
Reg Colwill | C | 1796 | |
Bhiku Patel | C | 1669 | |
Syed Alam | Lab | 1139 | 32.5% |
Lewis Hodgetts | Lab | 1040 | |
Nadhim Ahmed | Lab | 946 | |
Graham Allen | Grn | 348 | 9.9% |
Violet Steele | LD | 221 | 6.3% |
Vivienne Williamson | LD | 153 | |
Ieva Tomsone | LD | 125 |
Suresh Kansagra | C | 1063 | 44.1% |
---|---|---|---|
Ellie Southwood | Lab | 907 | 37.7% |
Robert Dunwell | Ind | 185 | 7.7% |
Chunilal Chavada | LD | 179 | 7.4% |
Alan Mathison | Grn | 75 | 3.1% |
Bhikubhai Patel | C | 2805 | 44.4% |
---|---|---|---|
Reginald Colwill | C | 2667 | |
Arthur Steel | C | 2333 | |
John Daly | Lab | 2218 | 35.1% |
Ruby Nerva | Lab | 1832 | |
Dennis Risby | Lab | 1799 | |
Felicity Dunn | LD | 1013 | 16.0% |
Hugh Lawson Tancred | LD | 782 | |
Riad Siddiqi | LD | 630 | |
Alan Mathison | Grn | 287 | 4.5% |
Lawrence Card | Grn | 265 | |
Eileen Mays | Grn | 230 |
Reginald Colwill | C | 1944 | 51.3% |
---|---|---|---|
Uma Fernandes | C | 1891 | |
Arthur Steel | C | 1828 | |
Robert Freedman | Lab | 1043 | 27.5% |
Mary Mears | Lab | 976 | |
Eugene Sedze | Lab | 779 | |
Jagdish Patel | LD | 526 | 13.9% |
Eileen Barker | LD | 483 | |
Deborah Sutherland | LD | 369 | |
Gareth Moors | Grn | 276 | 7.3% |
Reginald Colwill | C | 1712 | 56.5% |
---|---|---|---|
Uma Fernandes | C | 1668 | |
Arthur Steel | C | 1660 | |
Mary Daly | Lab | 1042 | 34.4% |
Paul Ejiofor | Lab | 946 | |
Akberkhan Sarguroh | Lab | 850 | |
Henry Wright | LD | 276 | 9.1% |
Jane Flores | LD | 269 | |
Penelope Lowcock | LD | 214 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: