Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Greenwich council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Sandra Bauer | Lab | 2520 | 59.4% |
---|---|---|---|
Naveed Mughal | C | 687 | 16.2% |
Leonie Barron | Grn | 546 | 12.9% |
Stewart Christie | LD | 402 | 9.5% |
Lizzy Hedderly | TUSC | 87 | 2.1% |
Tonia Ashikodi | Lab | 2386 | 59.8% |
---|---|---|---|
Peter Brooks | Lab | 2316 | |
Adel Khaireh | Lab | 2077 | |
Stewart Christie | Plumstd | 574 | 14.4% |
Ebru Ogun | Plumstd | 475 | |
Jonathan Carter | C | 458 | 11.5% |
Kevin Sweeney | Plumstd | 458 | |
Leonie Barron | Grn | 406 | 10.2% |
Sheila Stirling | C | 364 | |
Gillian Lee | C | 353 | |
Katharine Pons | LD | 169 | 4.2% |
Jack Fletcher | LD | 149 | |
Richard Smith | LD | 132 |
Tonia Ashikodi | Lab | 2583 | 57.1% |
---|---|---|---|
Matt Browne | C | 561 | 12.4% |
Daniel Garrun | Grn | 402 | 8.9% |
Rita Hamilton | UKIP | 380 | 8.4% |
Stewart Christie | LD | 376 | 8.3% |
Ebru Ogun | Ind | 157 | 3.5% |
Abiola Olaore | APP | 64 | 1.4% |
Donald Austen | Lab | 2212 | 57.1% |
---|---|---|---|
Peter Brooks | Lab | 2064 | |
Radha Rabadia | Lab | 1995 | |
Janine Wilson | Grn | 568 | 14.7% |
Gillian Lee | C | 494 | 12.8% |
Bhaval Patel | C | 440 | |
Sheila Stirling | C | 416 | |
Lynne Chamberlain | TUSC | 359 | 9.3% |
Sian Stringer | TUSC | 285 | |
Jo Heap | LD | 238 | 6.1% |
Sara Kasab | TUSC | 212 | |
Edward Ottery | LD | 150 | |
Eva Nabukeera-Mbogga | LD | 127 |
Donald Austen | Lab | 3386 | 51.7% |
---|---|---|---|
Radha Rabadia | Lab | 3201 | |
Christopher Roberts | Lab | 3144 | |
Tom Headon | LD | 1054 | 16.1% |
Paul Chapman | C | 1041 | 15.9% |
Suzanne Miller | LD | 993 | |
David Godden | C | 966 | |
Bhaval Patel | C | 928 | |
Andrew Smith | LD | 870 | |
Andy Hewett | Grn | 602 | 9.2% |
Lynne Chamberlain | Ind | 461 | 7.0% |
Donald Austen | Lab | 1796 | 60.0% |
---|---|---|---|
Paul Tyler | Lab | 1597 | |
John Wakefield | Lab | 1459 | |
Leonie Barron | LD | 665 | 22.2% |
Martin Jenkins | LD | 595 | |
Anthony Greville | LD | 532 | |
David Branch | C | 530 | 17.7% |
Sean Pearson | C | 522 | |
Richard Shackleton | C | 468 |
Donald Austen | Lab | 1302 | 59.8% |
---|---|---|---|
Paul Tyler | Lab | 1198 | |
John Wakefield | Lab | 1142 | |
Margaret Bishop | LD | 375 | 17.2% |
Martin Jenkins | LD | 312 | |
Claudia Hoppe | C | 293 | 13.5% |
Christopher Thomson | C | 268 | |
Kurt Thomson | C | 234 | |
Lynne Chamberlain | SocAll | 207 | 9.5% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: