Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Greenwich council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Charlie Davis | C | 2195 | 42.2% |
---|---|---|---|
Linda Bird | Lab | 2176 | 41.8% |
Spencer Drury | C | 2166 | |
Steve Offord | Lab | 2139 | |
Caroline Walsh | Lab | 2057 | |
Brenda Lobo | C | 1947 | |
Nuala McGreevy | Grn | 406 | 7.8% |
Mary Green | LD | 323 | 6.2% |
Andrew Chamberlain | LD | 261 | |
Michael O'Keefe | LD | 222 | |
Earl Williamson | DVP | 102 | 2.0% |
Charlie Davis | C | 1335 | 42.0% |
---|---|---|---|
Simon Peirce | Lab | 1297 | 40.8% |
Sam Macaulay | LD | 279 | 8.8% |
Barbara Ray | UKIP | 160 | 5.0% |
Matt Browne | Grn | 110 | 3.5% |
Spencer Drury | C | 1975 | 31.6% |
---|---|---|---|
Linda Bird | Lab | 1946 | 31.2% |
Wynn Davies | Lab | 1942 | |
Nigel Fletcher | C | 1823 | |
Simon Peirce | Lab | 1556 | |
Adam Thomas | C | 1519 | |
Paul Butler | UKIP | 1221 | 19.5% |
Rob Stead | Grn | 591 | 9.5% |
Roberta Woods | BNP | 307 | 4.9% |
Yvonne Nicholls | LD | 207 | 3.3% |
Patrick Early | LD | 205 |
Spencer Drury | C | 3078 | 38.9% |
---|---|---|---|
Nigel Fletcher | C | 2968 | |
Dermot Poston | C | 2774 | |
Bernie Borland | Lab | 2395 | 30.3% |
Emily Bird | Lab | 2338 | |
Janice Marnham | Lab | 2330 | |
Edward Randall | LD | 1126 | 14.2% |
Helen Blackburn | LD | 1073 | |
Elliot Shubert | LD | 816 | |
Rowena Davenport | BNP | 686 | 8.7% |
David Turner | Grn | 625 | 7.9% |
Spencer Drury | C | 2344 | 40.0% |
---|---|---|---|
Dermot Poston | C | 2164 | |
Nigel Fletcher | C | 2096 | |
Maresa Kingston | Lab | 1220 | 20.8% |
Christine Walker | Lab | 1165 | |
Janice Marnham | Lab | 1084 | |
Edward Randall | LD | 1083 | 18.5% |
Anthea Gent | LD | 1015 | |
Judith Spence | LD | 871 | |
Arnold Tarling | UKIP | 634 | 10.8% |
Marek Powley | Grn | 584 | 10.0% |
C | 1326 | 43.1% | |
Lab | 1252 | 40.6% | |
LD | 289 | 9.4% | |
UKIP | 193 | 6.3% | |
CPA | 20 | 0.6% |
Dermot Poston | C | 1914 | 45.2% |
---|---|---|---|
Spencer Drury | C | 1893 | |
Douglas Ellison | C | 1841 | |
Peter May | Lab | 1537 | 36.3% |
Beverley Jones | Lab | 1474 | |
Kanta Patel | Lab | 1400 | |
Helen Blackburn | LD | 651 | 15.4% |
John Hagyard | LD | 615 | |
Anthea Gent | LD | 569 | |
Terence Liddle | SocAll | 134 | 3.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: