Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Brent council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Jumbo Chan | Lab | 2258 | 62.5% |
---|---|---|---|
Claudia Hector | Lab | 2179 | |
Matt Kelcher | Lab | 1998 | |
Samuel Hopkins | Grn | 427 | 11.8% |
Daisy Newton Dunn | LD | 416 | 11.5% |
Sophia Moore | C | 393 | 10.9% |
Stephen Hoffman | C | 389 | |
Deborah Sutherland | LD | 370 | |
Isabella Thomas | LD | 360 | |
Khatheja Asif | C | 348 | |
Frances Flanagan | UKIP | 118 | 3.3% |
Jumbo Chan | Lab | 931 | 53.4% |
---|---|---|---|
Sarah Dickson | LD | 417 | 23.9% |
Chris Alley | C | 255 | 14.6% |
Jafar Hussain | Grn | 102 | 5.9% |
Juliette Nibbs | UKIP | 38 | 2.2% |
Claudia Hector | Lab | 1819 | 54.4% |
---|---|---|---|
Dan Filson | Lab | 1808 | |
Matt Kelcher | Lab | 1730 | |
Sally Ibbotson | Grn | 621 | 18.6% |
Heather James | LD | 510 | 15.3% |
Deborah Sutherland | LD | 502 | |
Callum Biggins | LD | 481 | |
Michael Doku | C | 394 | 11.8% |
Pamela Rice | C | 382 | |
Josephine Poku | C | 330 |
Claudia Hector | Lab | 2172 | 37.7% |
---|---|---|---|
James Powney | Lab | 2064 | |
Bobby Thomas | Lab | 1782 | |
Deborah Sutherland | LD | 1724 | 29.9% |
Nikita Alatortsev | LD | 1601 | |
Robin Pagnamenta | LD | 1570 | |
Nana Green | C | 760 | 13.2% |
Beverley Finlay | Grn | 653 | 11.3% |
Joan Padro | C | 569 | |
Peter Osuhon | C | 516 | |
Gareth Moors | Grn | 466 | |
Bertha Joseph | Ind | 450 | 7.8% |
Maxwell Scott-Slade | Grn | 346 |
Bertha Joseph | Lab | 1331 | 45.4% |
---|---|---|---|
James Powney | Lab | 1169 | |
Bobby Thomas | Lab | 1108 | |
Felicity Hunt | LD | 671 | 22.9% |
Penelope Lowcock | LD | 583 | |
Michael Collins | Grn | 573 | 19.5% |
Carmel O'Dwyer | LD | 555 | |
Philip Dymond | Grn | 473 | |
Valerie Jennings-Trott | C | 356 | 12.1% |
Rosaline Owaka | C | 326 | |
Nagin Parmar | C | 298 |
Bertha Joseph | Lab | 1157 | 57.6% |
---|---|---|---|
Helga Gladbaum | Lab | 1017 | |
Charles Lemmon | Lab | 1008 | |
Philip Dymond | Grn | 303 | 15.1% |
Nagin Parmar | C | 292 | 14.5% |
Kenneth Sinclair | C | 280 | |
Rosaline Owaka | C | 273 | |
Donald MacArthur | LD | 258 | 12.8% |
Michael Wilkinson | Grn | 239 | |
Geoffrey Walley | LD | 209 | |
Bernard Luby | LD | 181 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: