Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for New Forest council in that year.
This ward was abolished or subjected to boundary changes in 2023.
Malcolm Wade | LD | 1096 | 62.1% |
---|---|---|---|
Stephanie Osborne | LD | 901 | |
James Binns | C | 669 | 37.9% |
Peter Armstrong | C | 650 |
James Binns | C | 1426 | 40.9% |
---|---|---|---|
Peter Armstrong | C | 1398 | |
Malcolm Wade | LD | 1175 | 33.7% |
Lorraine Monaghan | LD | 945 | |
Peter Rogers | UKIP | 515 | 14.8% |
Christopher Tribe | UKIP | 412 | |
David Dale | Lab | 374 | 10.7% |
Malcolm Wade | LD | 1055 | 43.9% |
---|---|---|---|
James Binns | C | 1020 | 42.4% |
Rebecca Clark | LD | 972 | |
Brian Uglow | C | 963 | |
Iris Smith | Lab | 329 | 13.7% |
Brenda Smith | LD | 1059 | 52.6% |
---|---|---|---|
Malcolm Wade | LD | 977 | |
Graham Jones | C | 953 | 47.4% |
Chris Ancrum | C | 899 |
Brenda Smith | LD | 1081 | 64.6% |
---|---|---|---|
Malcolm Wade | LD | 1012 | |
Brian Uglow | C | 592 | 35.4% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: