Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bromley council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Judi Ellis | C | 1465 | 32.1% |
---|---|---|---|
Colin Hitchins | C | 1365 | |
Gary Stevens | C | 1228 | |
Kelly Galvin | Lab | 973 | 21.3% |
Gary Stevens | Lab | 838 | |
Colin Willetts | Ind | 838 | 18.3% |
Richard Lovell | Lab | 809 | |
David Livett | UKIP | 480 | 10.5% |
Garry Ramus | UKIP | 394 | |
Steven Cope | Grn | 387 | 8.5% |
Katharine Barker | LD | 366 | 8.0% |
Magdalena Williams | LD | 298 | |
Peter Scott Brooks | LD | 190 | |
Sean Finch | Libtn | 60 | 1.3% |
David Livett | UKIP | 1245 | 24.4% |
---|---|---|---|
Terence Nathan | UKIP | 1202 | |
Judith Ellis | C | 1133 | 22.2% |
John Ince | C | 1129 | |
Colin Willetts | Ind | 1095 | 21.4% |
Daniel Tubb | UKIP | 1040 | |
Graham du Plessis | Lab | 939 | 18.4% |
Harry Stranger | C | 914 | |
Christopher Taylor | Lab | 892 | |
Rebecca Rowland | Lab | 863 | |
Sean Farrell | Grn | 313 | 6.1% |
Patricia Bignell | LD | 244 | 4.8% |
Mike Bignell | LD | 223 | |
Nicholas Comrie | LD | 211 | |
Roger Tonks | BNP | 139 | 2.7% |
Judith Ellis | C | 2745 | 34.7% |
---|---|---|---|
John Ince | C | 2596 | |
Harry Stranger | C | 2372 | |
Michael Bignell | LD | 1911 | 24.2% |
Stephen Jenkins | LD | 1655 | |
Sam Webber | LD | 1570 | |
Paul Davies | Lab | 1239 | 15.7% |
Sharon Wheeler | Lab | 1236 | |
Karen Roberts | Lab | 1194 | |
Sheila Allen | UKIP | 796 | 10.1% |
Roger Tonks | BNP | 690 | 8.7% |
Susan Gibbens | Ind | 519 | 6.6% |
John Gibbens | Ind | 495 | |
Andrew Senft | Ind | 432 |
Colin Willetts | Lab | 1299 | 26.6% |
---|---|---|---|
Judith Ellis | C | 1298 | 26.5% |
Harry Stranger | C | 1174 | |
Susan Gibbens | Lab | 1106 | |
John Holbrook | Lab | 1085 | |
Michael Bignell | LD | 1083 | 22.1% |
Lalit Khanna | C | 1000 | |
Harold Barker | LD | 993 | |
Mark Moran | LD | 930 | |
Ian Moore | BNP | 853 | 17.4% |
Thomas Foley | UKIP | 358 | 7.3% |
Colin Willetts | Lab | 1327 | 38.6% |
---|---|---|---|
John Holbrook | Lab | 1194 | |
Susan Gibbens | Lab | 1179 | |
Michael Bignell | LD | 1052 | 30.6% |
Laura Davies | LD | 979 | |
John Hassall | LD | 952 | |
Colin Bowman | C | 877 | 25.5% |
Paul Bonter | C | 850 | |
Antony Youd | C | 729 | |
Thomas Foley | UKIP | 179 | 5.2% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: