Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bromley council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Nicky Dykes | C | 2129 | 36.2% |
---|---|---|---|
Will Harmer | C | 2008 | |
Michael Rutherford | C | 1878 | |
Rhian Kanat | LD | 1835 | 31.2% |
Julie Ireland | LD | 1772 | |
Sam Webber | LD | 1653 | |
Juliet Kay | Lab | 1285 | 21.8% |
Glyn Alsworth | Lab | 1254 | |
Josie Parkhouse | Lab | 1094 | |
Roisin Robertson | Grn | 639 | 10.9% |
Nicola Dykes | C | 2099 | 39.4% |
---|---|---|---|
William Harmer | C | 1993 | |
Michael Rutherford | C | 1867 | |
Marcus Oliver | Lab | 1126 | 21.2% |
Richard Cormaish | Lab | 1083 | |
Rubina Sutton | Lab | 934 | |
Derek Bryan | UKIP | 823 | 15.5% |
Peter Thompson | UKIP | 803 | |
Mary Ion | Grn | 716 | 13.5% |
Anthony van der Elst | UKIP | 677 | |
Colin England | LD | 558 | 10.5% |
Michael Berridge | LD | 541 | |
Martin Cooper | LD | 515 |
Nicky Dykes | C | 2484 | 45.4% |
---|---|---|---|
Sam Webber | LD | 1137 | 20.8% |
Angela Stack | Lab | 1051 | 19.2% |
Ann Garrett | Grn | 404 | 7.4% |
Owen Brolly | UKIP | 397 | 7.3% |
William Harmer | C | 3816 | 41.5% |
---|---|---|---|
David Hastings | C | 3784 | |
Diana MacMull | C | 3359 | |
Sheila Blackburn | LD | 2059 | 22.4% |
Martin Cooper | LD | 1897 | |
Robert Armstrong | Lab | 1826 | 19.9% |
Jennifer Hawke | LD | 1755 | |
Michael Gibson | Lab | 1686 | |
Marcus Oliver | Lab | 1527 | |
Ann Garrett | Grn | 877 | 9.5% |
Emmett Jenner | UKIP | 612 | 6.7% |
Stephen Maly | C | 2190 | 46.7% |
---|---|---|---|
David Hastings | C | 2157 | |
Christopher Phillips | C | 2083 | |
Peter Brooks | LD | 1570 | 33.5% |
David Dear | LD | 1429 | |
Timothy Sowter | LD | 1372 | |
Simon Anstey | Grn | 478 | 10.2% |
Robert Armstrong | Lab | 447 | 9.5% |
Alison Scammell | Grn | 438 | |
Jacob Gordon | Grn | 431 | |
Michael Gibson | Lab | 406 | |
Richard Comaish | Lab | 376 |
Paul Clark | C | 1910 | 45.0% |
---|---|---|---|
Denise Reddin | C | 1858 | |
Martyn Reddin | C | 1818 | |
Peter Ayres | LD | 1615 | 38.1% |
Peter Brooks | LD | 1528 | |
Raymond Warner | LD | 1410 | |
Kelly Galvin | Lab | 377 | 8.9% |
George Johnstone | Lab | 373 | |
Colin Openshaw | Lab | 330 | |
Simon Anstey | Grn | 206 | 4.9% |
Miranda Suit | CPA | 135 | 3.2% |
Glenford Shipley-Younan | Grn | 132 | |
Joyce Shuman | Grn | 129 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: