Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Brent council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Anton Georgiou | LD | 1699 | 39.7% |
---|---|---|---|
Chetan Harpale | Lab | 1304 | 30.5% |
Andrew Linnie | Grn | 900 | 21.0% |
Harmit Vyas | C | 373 | 8.7% |
Bhagwanji Chohan | Lab | 3185 | 56.1% |
---|---|---|---|
James Allie | Lab | 3174 | |
Trupti Sangani | Lab | 2961 | |
Vikas Patel | C | 1337 | 23.5% |
George Appiah Fordjour | C | 1162 | |
Shamim Chowdhury | C | 1026 | |
Daniel Brown | LD | 582 | 10.2% |
Andrew Linnie | Grn | 577 | 10.2% |
David Johnson | LD | 500 | |
James Kerr | LD | 362 |
James Allie | Lab | 2370 | 47.4% |
---|---|---|---|
Mili Patel | Lab | 2309 | |
Bhagwanji Chohan | Lab | 2305 | |
Daniel Brown | LD | 1691 | 33.8% |
Trusha Patel | LD | 1669 | |
Samira Ahmed | LD | 1553 | |
Shamim Chowdhury | C | 612 | 12.2% |
Ramila Mistry | C | 506 | |
Gerald Soames | C | 452 | |
Yusuf Akram | Grn | 325 | 6.5% |
James Allie | LD | 2608 | 39.8% |
---|---|---|---|
Daniel Brown | LD | 2599 | |
Bhagwani Chohan | Lab | 2594 | 39.5% |
Harbi Farah | Lab | 2206 | |
Murugesu Sivarajah | LD | 2115 | |
Mustapha Ishola-Jimoh | Lab | 1970 | |
Bhavesh Dodiya | C | 970 | 14.8% |
Aurel Dedi | C | 905 | |
Reoland Sinanaj | C | 830 | |
Javed Aslam | Grn | 266 | 4.1% |
Sheikh Sethi | Grn | 230 | |
Lydia Willcocks | Grn | 190 | |
Noel Coonan | Ind | 123 | 1.9% |
Daniel Brown | LD | 1624 | 44.0% |
---|---|---|---|
Chunilal Chavda | LD | 1560 | |
James Allie | LD | 1481 | |
Harbi Farah | Lab | 1126 | 30.5% |
Benjamin Ogunro | Lab | 1061 | |
Leon Turini | Lab | 1033 | |
Jaydutt Desai | C | 790 | 21.4% |
Ramnik Parmar | C | 699 | |
Shailesh Shukla | C | 645 | |
Ali Jazaerli | Grn | 151 | 4.1% |
Daniel Brown | LD | 1623 | 53.3% |
---|---|---|---|
Chunilal Chavda | LD | 1553 | |
James Allie | LD | 1522 | |
Ronald Collman | Lab | 991 | 32.5% |
Anirudh Sharma | Lab | 944 | |
Leon Turini | Lab | 857 | |
Dineshkumar Mistry | C | 432 | 14.2% |
Edward Baker | C | 392 | |
Shaheen Butt | C | 381 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: