Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Waltham Forest council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Uzma Rasool | Lab | 1301 | 58.4% |
---|---|---|---|
Arran Angus | LD | 541 | 24.3% |
Mark Dawes | Grn | 205 | 9.2% |
Shahamima Khan | C | 142 | 6.4% |
Kevin Parslow | TUSC | 40 | 1.8% |
Anna Mbachu | Lab | 2052 | 54.3% |
---|---|---|---|
Khevyn Limbajee | Lab | 2047 | |
Chris Robbins | Lab | 1997 | |
Arran Angus | LD | 897 | 23.7% |
Naomi McCarthy | LD | 725 | |
Ukonu Obasi | LD | 623 | |
Deanna Donovan | Grn | 456 | 12.1% |
Liam Connor | Grn | 416 | |
Jane Bartram | C | 247 | 6.5% |
James Ellingham | C | 216 | |
Thor Halland | C | 200 | |
Sarah Sachs-Eldridge | TUSC | 128 | 3.4% |
Chris Robbins | Lab | 1858 | 47.9% |
---|---|---|---|
Anna Mbachu | Lab | 1751 | |
Khevyn Limbajee | Lab | 1686 | |
Imran Mahmood | LD | 1009 | 26.0% |
Naser Masood | LD | 865 | |
Andrei Ilies | LD | 856 | |
Bill Measure | Grn | 507 | 13.1% |
Maureen Measure | Grn | 485 | |
Jacqueline Howe | C | 345 | 8.9% |
Pervaiz Khan | C | 335 | |
Lauren Smith | C | 335 | |
Nic Fripp | TUSC | 160 | 4.1% |
Tim Roedel | TUSC | 86 |
Chris Robbins | Lab | 2342 | 46.3% |
---|---|---|---|
Anna Mbachu | Lab | 2271 | |
Khevyn Limbajee | Lab | 2178 | |
Neal Chubb | LD | 1681 | 33.2% |
Abbas Yousaf | LD | 1639 | |
Paul Olford | LD | 1563 | |
Pervaiz Khan | C | 608 | 12.0% |
Michelle Sweetman | C | 599 | |
Ben Smith | C | 594 | |
Bill Measure | Grn | 429 | 8.5% |
Maureen Measure | Grn | 383 |
Tarsem Singh Bhogal | Lab | 1517 | 42.7% |
---|---|---|---|
Christopher Robbins | Lab | 1430 | |
Anna Mbachu | Lab | 1356 | |
Jennifer Sullivan | LD | 1286 | 36.2% |
Neal Chubb | LD | 1173 | |
Paul Olford | LD | 1171 | |
William Measure | Grn | 480 | 13.5% |
Nicola Devlin | C | 270 | 7.6% |
Alan Gough | C | 265 | |
Derek Pryor | C | 235 |
Tarsem Bhogal | Lab | 1169 | 39.8% |
---|---|---|---|
Jennifer Sullivan | LD | 1103 | 37.6% |
Christopher Robbins | Lab | 1081 | |
Paul Olford | LD | 1052 | |
Neal Chubb | LD | 1048 | |
Peter Woodrow | Lab | 949 | |
Helen Griffith | Grn | 265 | 9.0% |
Mohammed Qureshi | C | 235 | 8.0% |
Joan Devine | C | 226 | |
Maureen Measure | Grn | 218 | |
Derek Pryor | C | 191 | |
William Measure | Grn | 167 | |
Thomas Taylor | SocAll | 163 | 5.6% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: