Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Kingston upon Hull council in that year.
This ward was abolished or subjected to boundary changes in 2018.
Daren Hale | Lab | 641 | 63.7% |
---|---|---|---|
Ken Fairburn | UKIP | 250 | 24.8% |
Tracey Henry | LD | 63 | 6.3% |
Bob Cook | C | 53 | 5.3% |
Nadine Fudge | Lab | 608 | 48.3% |
---|---|---|---|
Kenneth Fairburn | UKIP | 347 | 27.6% |
Simon Kelsey | Ind | 150 | 11.9% |
Tracey Henry | LD | 114 | 9.1% |
Robert Cook | C | 40 | 3.2% |
Daren Hale | Lab | 866 | 83.4% |
---|---|---|---|
Tracey Henry | LD | 97 | 9.3% |
Bob Cook | C | 75 | 7.2% |
Nadine Fudge | Lab | 1038 | 56.9% |
---|---|---|---|
Tracey Henry | LD | 316 | 17.3% |
Peter Mawer | EDP | 274 | 15.0% |
Robert Cook | C | 197 | 10.8% |
Daren Hale | Lab | 421 | 40.3% |
---|---|---|---|
Albert Penna | Ind | 324 | 31.0% |
Peter Mawer | EDP | 154 | 14.7% |
Bob Cook | C | 78 | 7.5% |
Robyn Randall | LD | 68 | 6.5% |
Nadine Fudge | Lab | 467 | 37.0% |
---|---|---|---|
Amanda Blexill | LD | 419 | 33.2% |
Patricia Penna | Lib | 152 | 12.0% |
Alan Siddle | BNP | 104 | 8.2% |
Karen Rouse-Deane | Mums | 69 | 5.5% |
Robert Cook | C | 51 | 4.0% |
Albert Penna | LD | 839 | 51.7% |
---|---|---|---|
John Nicholson | Lab | 399 | 24.6% |
Peter Mawer | UKIP | 284 | 17.5% |
Robert Cook | C | 100 | 6.2% |
Nadine Fudge | Lab | 500 | 46.4% |
---|---|---|---|
Albert Penna | LD | 497 | 46.1% |
Norah Ransford | Lab | 461 | |
Florence Toon | LD | 447 | |
Robert Cook | C | 81 | 7.5% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: