Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Hounslow council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Steve Curran | Lab | 1963 | 50.0% |
---|---|---|---|
Katherine Dunne | Lab | 1950 | |
Theo Dennison | Lab | 1829 | |
Robert Oulds | C | 1024 | 26.1% |
Ryan Harrild | C | 994 | |
Satvinder Buttar | C | 927 | |
Fiona McIver-Wilson | Grn | 492 | 12.5% |
Andrea Black | Grn | 479 | |
Jack Ballentyne | LD | 446 | 11.4% |
Phyllis van der Esch | LD | 375 | |
Stefan Wells | Grn | 356 | |
Steven Parker | LD | 328 |
Steve Curran | Lab | 1686 | 36.0% |
---|---|---|---|
Katherine Dunne | Lab | 1673 | |
Theo Dennison | Lab | 1615 | |
Caroline Andrews | CLBH | 937 | 20.0% |
Shirley Fisher | CLBH | 811 | |
Ian Speed | CLBH | 742 | |
David Gerrey | C | 732 | 15.6% |
Ron Muschiso | C | 617 | |
Ranjit Gill | C | 606 | |
Paul Motion | UKIP | 549 | 11.7% |
Tony Firkins | Grn | 487 | 10.4% |
Joan Brown | LD | 291 | 6.2% |
Steve Curran | Lab | 1898 | 33.5% |
---|---|---|---|
Theo Dennison | Lab | 1816 | |
Jason Ellar | Lab | 1649 | |
Brenda Pooley | C | 1367 | 24.1% |
Caroline Andrews | CLBH | 1360 | 24.0% |
Jonathon Hardy | CLBH | 1324 | |
Claire Stanniland | C | 1260 | |
Shirley Fisher | CLBH | 1253 | |
Vicky Thomas | C | 1131 | |
John Bradley | Grn | 659 | 11.6% |
John Hunt | Grn | 630 | |
Diane Scott | Grn | 461 | |
Jason Hargreaves | UKIP | 383 | 6.8% |
Caroline Andrews | CLBH | 1417 | 44.2% |
---|---|---|---|
Jonathan Hardy | CLBH | 1353 | |
Shirley Fisher | CLBH | 1329 | |
Melvin Collins | Lab | 814 | 25.4% |
Corinna Smart | Lab | 810 | |
Valerie Lamey | Lab | 798 | |
Finian Manson | C | 524 | 16.4% |
Kulveer Singh Ranger | C | 458 | |
Priscilla Wingate-Saul | LD | 449 | 14.0% |
Ron Bartholomew | Lab | 808 | 34.6% |
---|---|---|---|
Corinna Smart | Lab | 763 | |
Valerie Lamey | Lab | 756 | |
Caroline Andrews | CLBH | 724 | 31.0% |
Lee Knight | CLBH | 666 | |
Cheryl Khan | CLBH | 647 | |
Andrew Dakers | LD | 439 | 18.8% |
Harjinder Singh | LD | 437 | |
Joan Brown | LD | 430 | |
Gerald McGregor | C | 361 | 15.5% |
Spencer Wallis | C | 348 | |
Alma Jason | C | 345 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: