Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Barnet council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Arjun Mittra | Lab | 3158 | 59.6% |
---|---|---|---|
Claire Farrier | Lab | 3151 | |
Alison Moore | Lab | 3094 | |
Lucy Marks | C | 1176 | 22.2% |
James McKinley | C | 1123 | |
Adam Gheasuddin | C | 1073 | |
Joyce Arram | LD | 545 | 10.3% |
Noel Lynch | Grn | 416 | 7.9% |
Diana Iwi | LD | 377 | |
Jonathon Stern | LD | 351 | |
Stephen Norman | Grn | 313 | |
David Mellows | Grn | 287 |
Alison Moore | Lab | 2711 | 56.8% |
---|---|---|---|
Arjun Mittra | Lab | 2565 | |
Alon Or-Bach | Lab | 2201 | |
Stepan Stepanenko | C | 1013 | 21.2% |
Anshul Gupta | C | 988 | |
Alan Maund | C | 988 | |
Noel Lynch | Grn | 640 | 13.4% |
Stephen Norman | Grn | 606 | |
David Mellows | Grn | 602 | |
Joyce Arram | LD | 410 | 8.6% |
Malcolm Davis | LD | 310 | |
Millicent Watkins | LD | 248 |
Arjun Mittra | Lab | 2117 | 67.8% |
---|---|---|---|
Anshul Gupta | C | 543 | 17.4% |
Jane Gibson | LD | 461 | 14.8% |
Alison Moore | Lab | 3315 | 43.1% |
---|---|---|---|
Andrew McNeil | Lab | 2931 | |
Colin Rogers | Lab | 2868 | |
Kit Friend | C | 1994 | 25.9% |
John Scott | C | 1855 | |
Joyce Arram | LD | 1735 | 22.5% |
Aarti Bhanderi-Shah | C | 1723 | |
Gerald Darrer | LD | 1397 | |
Micky Watkins | LD | 1237 | |
Noel Lynch | Grn | 652 | 8.5% |
Stephen Norman | Grn | 588 | |
Andrew Newby | Grn | 477 |
Alison Moore | Lab | 1852 | 41.9% |
---|---|---|---|
Andrew McNeil | Lab | 1767 | |
Colin Rogers | Lab | 1767 | |
John Scott | C | 1080 | 24.4% |
Rachel Beard | C | 1078 | |
James Bury | C | 1073 | |
Noel Lynch | Grn | 748 | 16.9% |
Joyce Arram | LD | 745 | 16.8% |
Dominic Church | LD | 640 | |
Stephen Norman | Grn | 586 | |
Marianne Sladowsky | LD | 555 |
Alison Moore | Lab | 2013 | 47.8% |
---|---|---|---|
Colin Rogers | Lab | 1933 | |
Phil Yeoman | Lab | 1900 | |
Dermott Donnelly | C | 879 | 20.9% |
Andrew Berkeley | C | 823 | |
Manish Depala | C | 798 | |
Noel Lynch | Grn | 626 | 14.9% |
Joyce Arram | LD | 547 | 13.0% |
Stephen Barber | LD | 489 | |
Philip Avery | LD | 365 | |
Stuart Rising | UKIP | 148 | 3.5% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: