Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Hounslow council in that year.
This ward was abolished or subjected to boundary changes in 2022.
Melvin Collins | Lab | 2319 | 53.9% |
---|---|---|---|
Guy Lambert | Lab | 2241 | |
Corinna Smart | Lab | 2118 | |
Christian Giovannini | C | 921 | 21.4% |
Alex Gewanter | C | 857 | |
Victoria George | Grn | 811 | 18.9% |
Kinsuk Mitra-Thakur | C | 789 | |
Tom Beaton | Grn | 573 | |
Tony Firkins | Grn | 570 | |
Torron-Lee Dewar | Ind | 250 | 5.8% |
Guy Lambert | Lab | 1292 | 54.0% |
---|---|---|---|
Patrick Barr | C | 664 | 27.7% |
Diane Scott | Grn | 209 | 8.7% |
Joe Bourke | LD | 116 | 4.8% |
George Radulski | UKIP | 113 | 4.7% |
Ruth Cadbury | Lab | 2326 | 46.1% |
---|---|---|---|
Melvin Collins | Lab | 2066 | |
Myra Savin | Lab | 1875 | |
Helen Roskott | C | 733 | 14.5% |
Gabriella Giles | C | 715 | |
Julian Tanner | C | 693 | |
John Bradley | Grn | 683 | 13.5% |
Ryan Thomas | UKIP | 610 | 12.1% |
Joseph Bourke | LD | 311 | 6.2% |
David Cox | CLBH | 229 | 4.5% |
Sean Bourke | LD | 223 | |
Mona Naqvi | LD | 223 | |
Godson Azu | APP | 152 | 3.0% |
Ruth Cadbury | Lab | 2466 | 40.1% |
---|---|---|---|
Matt Harmer | Lab | 2287 | |
Mel Collins | Lab | 2141 | |
Andrew Dakers | LD | 1663 | 27.1% |
Tracey Bleakley | C | 1466 | 23.9% |
Nicky Dykes | C | 1466 | |
Joseph Bourke | LD | 1394 | |
Colin Ford | C | 1332 | |
Mona Naqvi | LD | 947 | |
Tony Firkins | Grn | 547 | 8.9% |
Ruth Cadbury | Lab | 1447 | 33.3% |
---|---|---|---|
Matthew Harmer | Lab | 1313 | |
Andrew Dakers | LD | 1265 | 29.1% |
Alan Sheerins | Lab | 1214 | |
Sunaina Kumar | LD | 947 | |
Thomas Hearn | C | 824 | 18.9% |
John Hunt | Grn | 815 | 18.7% |
Ruth Cadbury | Lab | 1186 | 35.2% |
---|---|---|---|
Patrick Edwards | Lab | 933 | |
Luke Kirton | ABeeC | 883 | 26.2% |
Seema Malhotra | Lab | 870 | |
Michelle Hawcroft | C | 467 | 13.9% |
Naomi Chadwick | LD | 458 | 13.6% |
Samuel Hearn | C | 444 | |
John Rowntree | C | 388 | |
Chris Dakers | LD | 378 | |
Neil Van Den Begin | Ind | 371 | 11.0% |
Patricia James | LD | 239 |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: