Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
This ward was abolished or subjected to boundary changes in 2016.
Graham Morris | C | 2145 | 39.2% |
---|---|---|---|
David McLeod | Lab | 1535 | 28.0% |
John Langley | UKIP | 1144 | 20.9% |
Eleanor Vowles | Grn | 365 | 6.7% |
Ian Campion-Smith | LD | 253 | 4.6% |
Phil Bishop | TUSC | 32 | 0.6% |
David Morris | C | 1336 | 47.6% |
---|---|---|---|
Kerry Barker | Lab | 855 | 30.5% |
Issica Baron | Grn | 337 | 12.0% |
Robin McGhee | LD | 150 | 5.3% |
Philip Bishop | TUSC | 126 | 4.5% |
Jay Jethwa | C | 1606 | 47.1% |
---|---|---|---|
Yvonne Clapp | Lab | 1022 | 30.0% |
Michael Goulden | LD | 426 | 12.5% |
Peter Goodwin | Grn | 356 | 10.4% |
David Morris | C | 2310 | 41.4% |
---|---|---|---|
Mike Langley | Lab | 1487 | 26.7% |
Michael Goulden | LD | 1367 | 24.5% |
Peter Goodwin | Grn | 412 | 7.4% |
Jay Jethwa | C | 1476 | 50.5% |
---|---|---|---|
Peter Goodwin | Grn | 599 | 20.5% |
Robert Knowles-Leak | Lab | 568 | 19.4% |
Joanna Prescott | LD | 281 | 9.6% |
David Morris | C | 1670 | 53.2% |
---|---|---|---|
Brian Mead | Lab | 671 | 21.4% |
Peter Goodwin | Grn | 436 | 13.9% |
Paul Elvin | LD | 362 | 11.5% |
Jack Lopresti | C | 1753 | 51.3% |
---|---|---|---|
Susan Milestone | Lab | 741 | 21.7% |
Robert Johnston | LD | 511 | 15.0% |
Dianne Carr | BNP | 330 | 9.7% |
Royston Gallop | Grn | 82 | 2.4% |
David Morris | C | 1864 | 55.0% |
---|---|---|---|
Lesley Mansell | Lab | 920 | 27.2% |
Jane Collins | LD | 505 | 14.9% |
Samantha Thompson | Grn | 98 | 2.9% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: