Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
This ward was abolished or subjected to boundary changes in 2016.
Fabian Breckels | Lab | 2052 | 33.0% |
---|---|---|---|
Kevin Rainey | C | 1614 | 26.0% |
Jonathan Lewis | UKIP | 1566 | 25.2% |
Rick Lovering | Grn | 581 | 9.4% |
Nicholas Coombes | LD | 333 | 5.4% |
Mike Luff | TUSC | 63 | 1.0% |
Steve Pearce | Lab | 1056 | 50.0% |
---|---|---|---|
Edward Cullen | C | 580 | 27.5% |
Don Brown | Grn | 233 | 11.0% |
Paul Elvin | LD | 132 | 6.3% |
Mike Luff | TUSC | 110 | 5.2% |
Fabian Breckels | Lab | 1739 | 50.1% |
---|---|---|---|
Philip Hutton | C | 1102 | 31.7% |
Paul Elvin | LD | 306 | 8.8% |
Chloe Somers | Grn | 219 | 6.3% |
Mike Luff | TUSC | 105 | 3.0% |
Alex Pearce | C | 1185 | 35.8% |
---|---|---|---|
Charlie Price | Lab | 733 | 22.2% |
Michael Carey | BNP | 575 | 17.4% |
Paul Elvin | LD | 469 | 14.2% |
Graham Davey | Grn | 345 | 10.4% |
Fabian Breckels | Lab | 1081 | 35.3% |
---|---|---|---|
Christopher Windows | C | 1018 | 33.2% |
John Hooper | BNP | 590 | 19.3% |
Paul Elvin | LD | 375 | 12.2% |
Charles Price | Lab | 2401 | 44.7% |
---|---|---|---|
Matthew Denyer | C | 1439 | 26.8% |
Paul Elvin | LD | 1223 | 22.8% |
Christine Prior | Grn | 306 | 5.7% |
Margaret Shovelton | Lab | 1030 | 38.7% |
---|---|---|---|
Matthew Denyer | C | 914 | 34.3% |
Gordon Draper | LD | 469 | 17.6% |
Andrew Way | Bristoln | 144 | 5.4% |
Donald Brown | Grn | 107 | 4.0% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: