Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
This ward was abolished or subjected to boundary changes in 2016.
Olly Mead | Lab | 1032 | 27.6% |
---|---|---|---|
Nigel Currie | C | 958 | 25.6% |
Cheryl Ann | LD | 699 | 18.7% |
Peter Brown | UKIP | 520 | 13.9% |
John Hills | Grn | 474 | 12.7% |
Martyn Ahmet | TUSC | 52 | 1.4% |
Claire Hiscott | C | 721 | 28.6% |
---|---|---|---|
Oliver Mead | Lab | 711 | 28.2% |
Cheryl Ann | LD | 579 | 22.9% |
Oliver Mochizuki | IfB | 241 | 9.5% |
Jude English | Grn | 237 | 9.4% |
John Yeandle | TUSC | 35 | 1.4% |
Peter Levy | LD | 2432 | 39.6% |
---|---|---|---|
Nick Lane | C | 1775 | 28.9% |
Peter Kennedy-Chapman | Lab | 1353 | 22.0% |
Jude English | Grn | 371 | 6.0% |
Freya Cook | BNP | 208 | 3.4% |
Cheryl Ann | LD | 1603 | 42.0% |
---|---|---|---|
Rowland Webb | C | 1151 | 30.1% |
Rosalie Walker | Lab | 647 | 16.9% |
Jude English | Grn | 284 | 7.4% |
Christine Ogden | BNP | 135 | 3.5% |
Martin Kerry | C | 1361 | 37.9% |
---|---|---|---|
Neil Harrison | LD | 1342 | 37.4% |
David Jepson | Lab | 646 | 18.0% |
Daniella Radice | Grn | 241 | 6.7% |
Rosalie Walker | Lab | 1887 | 37.8% |
---|---|---|---|
Anthony Smith | C | 1543 | 30.9% |
Neil Harrison | LD | 1230 | 24.6% |
Daniella Radice | Grn | 334 | 6.7% |
Martin Kerry | C | 1513 | 49.2% |
---|---|---|---|
David Rees | Lab | 931 | 30.2% |
Andrew Ludlow | LD | 445 | 14.5% |
Simon Glover | Grn | 102 | 3.3% |
Jonathan Kennedy | SocAll | 87 | 2.8% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: