Note:— Local by-elections may be missing. If the result for a particular year does not appear on this page, click on the link to see all results for Bristol council in that year.
This ward was abolished or subjected to boundary changes in 2016.
Lesley Alexander | C | 1991 | 35.5% |
---|---|---|---|
Erica Wildgoose | Lab | 1803 | 32.1% |
Cath Thomas | Grn | 759 | 13.5% |
Pamela Hyde | UKIP | 722 | 12.9% |
Graham Donald | LD | 276 | 4.9% |
Roger Thomas | TUSC | 62 | 1.1% |
Bill Payne | Lab | 907 | 34.4% |
---|---|---|---|
Nigel Currie | C | 872 | 33.0% |
Steve Wood | UKIP | 573 | 21.7% |
John Hills | Grn | 144 | 5.5% |
Daniel Kelly | LD | 108 | 4.1% |
Philip Bishop | TUSC | 36 | 1.4% |
Lesley Alexander | C | 1671 | 45.2% |
---|---|---|---|
Bill Payne | Lab | 1358 | 36.7% |
Nick Foster | Grn | 243 | 6.6% |
Jason Budd | LD | 218 | 5.9% |
Greg Shaw | EDP | 136 | 3.7% |
Mark Baker | TUSC | 70 | 1.9% |
James Stevenson | C | 1234 | 37.1% |
---|---|---|---|
Bill Payne | Lab | 926 | 27.8% |
Barry Cash | LD | 442 | 13.3% |
Colin Chidsey | BNP | 368 | 11.1% |
Josephine McLellan | Grn | 356 | 10.7% |
Lesley Alexander | C | 1441 | 43.0% |
---|---|---|---|
Kuj Kujore | Lab | 968 | 28.9% |
Colin Chidsey | BNP | 399 | 11.9% |
Karen Comer | LD | 323 | 9.6% |
Josephine McLellan | Grn | 218 | 6.5% |
William Payne | Lab | 1881 | 37.2% |
---|---|---|---|
Margaret Coombe | C | 1820 | 36.0% |
Josephine Carpenter | LD | 1042 | 20.6% |
Peter Goodwin | Grn | 313 | 6.2% |
Lesley Alexander | C | 1602 | 47.0% |
---|---|---|---|
Edmund Bramall | Lab | 1175 | 34.5% |
Roland Potts | LD | 481 | 14.1% |
Tony Gosling | Grn | 148 | 4.3% |
Copyright © Andrew Teale, 2002–2024.
All text and images in this website are available for reuse and modification under the terms of the Creative Commons Attribution-Sharealike 3.0 Unported Licence and the GNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:
ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you, please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: